As Ann Déscrolláil
Cuir Déscrolláil ar siúl chun an dá leagan a scrolláil le chéile.
Uimhir 51 de 2001
AN tACHT LEASA SHÓISIALAIGH (UIMH. 2), 2001
[An tiontú oifigiúil]
RIAR NA nALT
Alt
1. Mínithe.
2. Sochair árachais shóisialaigh (rátaí nua).
3. Íocaíochtaí cúnaimh shóisialaigh (rátaí nua).
4. Forlíonadh ar ioncam teaghlaigh (rátaí seachtainiúla nua).
5. Ranníocaí fostaíochta (rátaí nua ranníocaí agus leasú ar uasteorainn tuillimh).
6. Ranníocaí roghnacha (leasú ar an uasteorainn ioncaim).
7. An Ciste Árachais Shóisialaigh.
8. Aisghairm.
9. Gearrtheideal agus forléiriú.
Na hAchtanna dá dTagraítear
An tAcht Leasa Shóisialaigh 1996 | 1996, Uimh. 7 |
An tAcht Leasa Shóisialaigh 1999 | |
An tAcht Leasa Shóisialaigh 2000 | 2000, Uimh. 4 |
An tAcht Leasa Shóisialaigh 2001 | 2001, Uimh. 5 |
An tAcht Leasa Shóisialaigh (Comhdhlúthú), 1993 | 1993, Uimh. 27 |
Uimhir 51 de 2001
AN tACHT LEASA SHÓISIALAIGH (UIMH. 2), 2001
[An tiontú oifigiúil]
[20 Nollaig, 2001]
Mínithe.
1.— San Acht seo—
ciallaíonn “Acht 1996” an tAcht Leasa Shóisialaigh, 1996;
ciallaíonn “Acht 1999” an tAcht Leasa Shóisialaigh, 1999;
ciallaíonn “Acht 2000” an tAcht Leasa Shóisialaigh, 2000;
ciallaíonn “Acht 2001” an tAcht Leasa Shóisialaigh, 2001;
ciallaíonn “Príomh-Acht” an tAcht Leasa Shóisialaigh (Comhdhlúite), 1993.
Sochair árachais shóisialaigh (rátaí nua).
2.— (1) Leasaítear an Príomh-Acht trí na Codanna atá leagtha amach i Sceideal A a ghabhann leis an Acht seo a chur in ionad Chodanna I go IV (a cuireadh isteach le halt 4 d’Acht 2001) agus Chuid V (a cuireadh isteach le halt 4 d’Acht 1999) den Dara Sceideal a ghabhann leis an Acht sin.
(2) Tagann an t-alt seo i ngníomh—
(a) a mhéid a bhaineann sé le sochar dífhostaíochta, an 27 Nollaig 2001,
(b) a mhéid a bhaineann sé le sochar míchumais, sochar sláinte agus sábháilteachta, sochar díobhála agus aisce mhíthreorach, an 31 Nollaig 2001,
(c) a mhéid a bhaineann sé le sochar cúramóra, pinsean scoir, pinsean easláine agus íocaíocht iomchuí de bhua alt 18(1)(a) d’Acht 1996, an 3 Eanáir 2002, agus
(d) a mhéid a bhaineann sé le pinsean míthreorach, sochar báis faoi alt 60, 61 nó 62 den Phríomh-Acht, pinsean seanaoise (ranníocach), pinsean baintrí agus pinsean baintrí fir (ranníocach), liúntas dílleachta (ranníocach) agus deontas méala, an 4 Eanáir 2002.
Íocaíochtaí cúnaimh shóisialaigh (rátaí nua).
3.— (1) Leasaítear an Príomh-Acht trí na Codanna atá leagtha amach i Sceideal B a ghabhann leis an Acht seo a chur in ionad Chodanna I, II, IIA, IIB agus IIC (a cuireadh isteach le halt 5 d’Acht 2001) den Cheathrú Sceideal a ghabhann leis an Acht sin.
(2) Tagann an t-alt seo i ngníomh—
(a) a mhéid a bhaineann sé le cúnamh dífhostaíochta, liúntas réamhscoir agus cúnamh feirme, an 26 Nollaig 2001,
(b) a mhéid a bhaineann sé le liúntas leasa forlíontach, an 31 Nollaig 2001,
(c) a mhéid a bhaineann sé le liúntas míchumais, an 2 Eanáir 2002,
(d) a mhéid a bhaineann sé le híocaíocht teaghlaigh aontuismitheora (seachas i gcás í a bheith iníoctha i leith baintrí nó baintrí fir), liúntas cúramóra agus íocaíocht iomchuí de bhua alt 18(1)(b) nó (c) d’Acht 1996, an 3 Eanáir 2002, agus
(e) a mhéid a bhaineann sé le pinsean seanaoise (neamhranníocach), pinsean dall, pinsean baintrí agus baintrí fir (neamhranníocach), íocaíocht teaghlaigh aontuismitheora is iníoctha i leith baintrí nó baintrí fir agus pinsean dílleachta (neamhranníocach), an 4 Eanáir 2002.
Forlíonadh ar ioncam teaghlaigh (rátaí seachtainiúla nua).
4.— (1) Leasaítear an Príomh-Acht tríd an alt seo a leanas a chur in ionad alt 198 (a cuireadh isteach le halt 7(1) d’Acht 2001):
“198.— Faoi réir an Achta seo, beidh liúntas (dá ngairtear ‘forlíonadh ar ioncam teaghlaigh’ san Acht seo) iníoctha as airgead a sholáthróidh an tOireachtas i leith teaghlaigh más lú an t-ioncam seachtainiúil teaghlaigh ná—
(a) i gcás teaghlaigh nach bhfuil ach 1 leanbh ann, €362,
(b) i gcás teaghlaigh a bhfuil 2 leanbh ann, €388,
(c) i gcás teaghlaigh a bhfuil 3 leanbh ann, €413,
(d) i gcás teaghlaigh a bhfuil 4 leanbh ann, €438,
(e) i gcás teaghlaigh a bhfuil 5 leanbh ann, €470,
(f) i gcás teaghlaigh a bhfuil 6 leanbh ann, €496,
(g) i gcás teaghlaigh a bhfuil 7 leanbh ann, €517, nó
(h) i gcás teaghlaigh a bhfuil 8 leanbh nó níos mó ann, €539.”.
(2) Tagann an t-alt seo i ngníomh an 3 Eanáir 2002.
Ranníocaí fostaíochta (rátaí nua ranníocaí agus leasú ar uasteorainn tuillimh).
5.— (1) Leasaítear alt 10 den Phríomh-Acht—
(a) i bhfo-alt (1)(c), trí “€38,740” a chur in ionad “£28,250” (a cuireadh isteach le halt 8(2)(b) d’Acht 2001),
(b) i bhfo-alt (1)(d) (arna leasú le halt 8(2)(c) d’Acht 2001), trí “10.05 faoin gcéad” a chur in ionad “11.3 faoin gcéad”, agus
(c) i bhfo-alt (7) (arna leasú le halt 8(1)(f) d’Acht 2000), trí “10.05 faoin gcéad” a chur in ionad “11.3 faoin gcéad”.
(2) Tagann an t-alt seo i ngníomh—
(a) a mhéid a bhaineann sé le fo-alt (1)(a), an 1 Eanáir 2002, agus
(b) a mhéid a bhaineann sé le fo-alt (1)(b) agus (1)(c), an 1 Márta 2002.
Ranníocaí roghnacha (leasú ar an uasteorainn ioncaim).
6.— (1) Leasaítear alt 24B(1)(b) den Phríomh-Acht trí “€38,740” a chur in ionad “£28,250” (a cuireadh isteach le halt 10(1) d’Acht 2001).
(2) Tagann an t-alt seo i ngníomh an 1 Eanáir 2002.
An Ciste Árachais Shóisialaigh.
7.— Leasaítear alt 7 den Phríomh-Acht tríd an bhfo-alt seo a leanas a chur isteach i ndiaidh fho-alt (11):
“(12) Sa bhliain airgeadais 2002, déanfar méid €635 mhilliún a íoc as an gCiste isteach sa Státchiste.”.
Aisghairm.
8.— (1) Aisghairtear ailt 32, 33 agus 35 d’Acht 2001.
(2) Aisghairtear alt 36 d’Acht 2001 a mhéid a bhaineann sé le halt 10(1)(c) agus le halt 24B(1)(b) den phríomh-Acht.
Gearrtheideal agus forléiriú.
9.— (1) Féadfar an tAcht Leasa Shóisialaigh (Uimh. 2), 2001 a ghairm den Acht seo.
(2) Forléireofar na hAchtanna Leasa Shóisialaigh agus an tAcht seo le chéile mar aon ní amháin.
SCEIDEAL A
“AN DARA SCEIDEAL
NA RÁTAÍ SOCHAR
CUID I
NA RÁTAÍ SOCHAR TRÉIMHSIÚIL AGUS NA MÉADUITHE ORTHU
An cineál sochair | An ráta seacht-ainiúil | An méadú i leith aosaigh cháilithe (más iníoctha) | An méadú i leith gach linbh cháilithe (más iníoctha) | An méadú i leith gaoil fhoror-daithe faoi alt 167 (más iníoctha) | An méadú i gcás ina bhfuil an duine ina chónaí nó ina cónaí ina aonar nó ina haonar (más iníoctha) | An méadú i gcás 80 bliain d’aois a bheith slánaithe ag an duine (más iníoctha) | An méadú i gcás ina bhfuil gnáth-chónaí ar an duine ar oileán amach ó chósta na hÉireann (más iníoctha) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
€ | € | € | € | € | € | € | |
1. Sochar Míchumais, Sochar Dífhostaíochta, Sochar Díobhála agus Sochar Sláinte agus Sábháilteachta | 118.80 | 78.80 | 16.80 | — | — | — | — |
2. Sochar Báis: | |||||||
(a) pinsean is iníoctha le baintreach nó le baintreach fir (faoi alt 60) | 146.60 | — | 21.60 | 82.30 | 7.70 | — | 12.70 |
méadú breise i leith baintrí nó baintrí fir (faoi alt 60) a bhfuil aois inphinsin slánaithe aige nó aici | 5.10 | — | — | — | — | — | — |
(b) pinsean is iníoctha le tuismitheoir: | |||||||
(i) ráta laghdaithe | 70.90 | — | — | 82.30 | 7.70 | — | — |
(ii) ráta uasta | 146.60 | — | — | 82.30 | 7.70 | — | — |
(c) pinsean is iníoctha le dílleachta | 93.10 | — | — | — | — | — | — |
3. Pinsean Seanaoise (Ranníocach) agus Pinsean Scoir: | 147.30 | 98.10 | 19.30 | 82.30 | 7.70 | 6.40 | 12.70 |
méadú breise i leith aosaigh cháilithe a bhfuil aois inphinsin slánaithe aige nó aici | — | 15.70 | — | — | — | — | — |
4. Pinsean Easláine: | 123.30 | 88.00 | 19.30 | 82.30 | 7.70 | 6.40 | 12.70 |
méadú breise i leith tairbhí a bhfuil 65 bliana d’aois slánaithe aige nó aici | 24.00 | — | — | — | — | — | — |
méadú breise i gcás aois inphinsin a bheith slánaithe ag aosach cáilithe | — | 17.40 | — | — | — | — | — |
5. Pinsean Baintrí agus Baintrí Fir (Ranníocach) agus íocaíocht iomchuí de bhua alt 18(1)(a) den Acht Leasa Shóisialaigh, 1996: | 123.30 | — | 21.60 | 82.30 | 7.70 | 6.40 | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 21.50 | — | — | — | — | — | — |
6. Liúntas Dílleachta (Ranníocach) | 91.00 | — | — | — | — | — | — |
7. Sochar Cúramóra: | |||||||
(a) i gcás duine lena mbaineann alt 82D(1)(b) | 132.70 | — | 16.80 | — | — | — | — |
(b) i gcás duine lena mbaineann alt 82D(1)(a) | 199.10 | — | 16.80 | — | — | — | — |
CUID II
SOCHAIR DHÍOBHÁLACHA CEIRDE — AISCÍ AGUS DEONTAS
An Cineál Deontais | Méid |
(1) | (2) |
€ | |
1. Sochar Míthreorach: Aisce uasta | 10,420 |
2. Sochar Báis: Deontas i leith costas sochraide | 635 |
CUID III
PINSEAN MÍTHREORACH
An grád míthreorach | An ráta seachtainiúil |
(1) | -2 |
€ | |
100 faoin gcéad ... ... ... ... | 148.90 |
90 faoin gcéad ... ... ... ... | 134.00 |
80 faoin gcéad... ... ... ... | 119.10 |
70 faoin gcéad... ... ... ... | 104.20 |
60 faoin gcéad... ... ... ... | 89.30 |
50 faoin gcéad... ... ... .. | 74.50 |
40 faoin gcéad... ... ... ... | 59.60 |
30 faoin gcéad... ... ... ... | 44.70 |
20 faoin gcéad... ... ... ... | 29.80 |
CUID IV
MÉADUITHE AR PHINSEAN MÍTHREORACH
An Cineál Méadaithe | An Ráta Seachtainiúil | An méadú i gcás ina bhfuil an duine ina chónaí nó ina cónaí ina aonar nó ina haonar |
(1) | (2) | (3) |
€ | € | |
1. Méadú i gcás an duine a bheith éagumasach go buan chun oibre | 118.80 | 7.70 |
2. Méadú i gcás síorfhreastal a bheith ag teastáil ón duine | 132.70 | — |
CUID V
DEONTAS MÉALA
An Cineál Deontais | Méid |
(1) | (2) |
€ | |
Deontas Méala: | 635 |
”.
SCEIDEAL B
“AN CEATHRÚ SCEIDEAL
NA RÁTAÍ CÚNAIMH
CUID I
NA RÁTAÍ CÚNAIMH SHÓISIALAIGH THRÉIMHSIÚIL AGUS NA MÉADUITHE ORTHU
An cineál cúnaimh | An ráta seacht-ainiúil | An méadú i leith aosaigh cháilithe (más iníoctha) | An méadú i leith gach linbh cháilithe (más iníoctha) | An méadú i leith gaoil fhoror-daithe faoi alt 167 (más iníoctha) | An méadú i gcás ina bhfuil an duine ina chónaí nó ina cónaí ina aonar nó ina haonar (más iníoctha) | An méadú i gcás 80 bliain d'aois a bheith slánaithe ag an duine (más iníoctha) | An méadú i gcás gnáth-chónaí a bheith ar an duine ar oileán amach ó chósta na hÉireann (más iníoctha) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
€ | € | € | € | € | € | € | |
1. Liúntas Dífhostaíochta: | |||||||
(a) i gcás duine lena mbaineann alt 121(1)(a) | 118.80 | 78.80 | 16.80 | — | — | — | — |
(b) i gcás duine lena mbaineann alt 121(1)(b) | 118.80 | 78.80 | 16.80 | — | — | — | — |
2. Liúntas Réamhscoir | 118.80 | 78.80 | 16.80 | — | — | — | — |
3. Liúntas Míchumais | 118.80 | 78.80 | 16.80 | — | 7.70 | — | — |
4. Pinsean Seanaoise (Neamhranníocach) | 134.00 | — | 16.80 | 82.30 | 7.70 | 6.40 | 12.70 |
5. Pinsean Dall: | 118.80 | — | 16.80 | 82.30 | 7.70 | 6.40 | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 15.20 | — | — | — | — | — | — |
6. Pinsean Baintrí (Neamhranníocach), Pinsean Baintrí Fir (Neamhranníocach) agus íocaíocht iomchuí de bhua alt 18(1)(b) nó (c) den Acht Leasa Shóisialaigh, 1996: | 118.80 | — | — | 82.30 | 7.70 | 6.40 | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 15.20 | — | — | — | — | — | — |
7. Íocaíocht Teaghlaigh Aontuismitheora: | 118.80 | — | 19.30 | — | — | 6.40 | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 15.20 | — | — | — | — | — | — |
8. Liúntas Cúramóra: | |||||||
(a) i gcás duine lena mbaineann alt 165(1)(a) | 183.90 | — | 16.80 | — | — | — | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 22.80 | — | — | — | — | — | — |
(b) i gcás duine lena mbaineann alt 165(1) (b) | 122.60 | — | 16.80 | — | — | — | 12.70 |
méadú breise i leith tairbhí a bhfuil aois inphinsin slánaithe aige nó aici | 15.20 | — | — | — | — | — | — |
9. Pinsean Dílleachta (Neamhranníocach) | 91.00 | — | — | — | — | — | — |
10. Liúntas Leasa Forlíontach | 118.80 | 78.80 | 16.80 | — | — | — | — |
11. Cúnamh Feirme | 118.80 | 78.80 | 16.80 | — | — | — | — |
CUID II
AN MÉADÚ AR PHINSEAN SEANAOISE (NEAMHRANNÍOCACH) I LEITH DUINE AMHÁIN DE LÁNÚIN AGUS AN MÉADÚ AR PHINSEAN DALL I LEITH DUINE AMHÁIN DE LÁNÚIN I gCÁS AOIS INPHINSIN A BHEITH SLÁNAITHE AG AN TAIRBHÍ AGUS AG AN gCÉILE
Acmhainn an éilitheora nó an phinsinéara | Ráta seachtainiúil an mhéadaithe |
€ | |
Má bhíonn acmhainn sheachtainiúil an éilitheora nó an phinsinéara gan bheith níos mó ná €7.60 | 88.50 |
níos mó ná €7.60 gan bheith níos mó ná €10.10 | 86.80 |
níos mó ná €10.10 gan bheith níos mó ná €12.60 | 85.10 |
níos mó ná €12.60 gan bheith níos mó ná €15.10 | 83.50 |
níos mó ná €15.10 gan bheith níos mó ná €17.60 | 81.80 |
níos mó ná €17.60 gan bheith níos mó ná €20.10 | 80.20 |
níos mó ná €20.10 gan bheith níos mó ná €22.60 | 78.50 |
níos mó ná €22.60 gan bheith níos mó ná €25.10 | 76.90 |
níos mó ná €25.10 gan bheith níos mó ná €27.60 | 75.20 |
níos mó ná €27.60 gan bheith níos mó ná €30.10 | 73.60 |
níos mó ná €30.10 gan bheith níos mó ná €32.60 | 71.90 |
níos mó ná €32.60 gan bheith níos mó ná €35.10 | 70.30 |
níos mó ná €35.10 gan bheith níos mó ná €37.60 | 68.60 |
níos mó ná €37.60 gan bheith níos mó ná €40.10 | 67.00 |
níos mó ná €40.10 gan bheith níos mó ná €42.60 | 65.30 |
níos mó ná €42.60 gan bheith níos mó ná €45.10 | 63.70 |
níos mó ná €45.10 gan bheith níos mó ná €47.60 | 62.00 |
níos mó ná €47.60 gan bheith níos mó ná €50.10 | 60.40 |
níos mó ná €50.10 gan bheith níos mó ná €52.60 | 58.70 |
níos mó ná €52.60 gan bheith níos mó ná €55.10 | 57.10 |
níos mó ná €55.10 gan bheith níos mó ná €57.60 | 55.40 |
níos mó ná €57.60 gan bheith níos mó ná €60.10 | 53.80 |
níos mó ná €60.10 gan bheith níos mó ná €62.60 | 52.10 |
níos mó ná €62.60 gan bheith níos mó ná €65.10 | 50.50 |
níos mó ná €65.10 gan bheith níos mó ná €67.60 | 48.80 |
níos mó ná €67.60 gan bheith níos mó ná €70.10 | 47.20 |
níos mó ná €70.10 gan bheith níos mó ná €72.60 | 45.50 |
níos mó ná €72.60 gan bheith níos mó ná €75.10 | 43.90 |
níos mó ná €75.10 gan bheith níos mó ná €77.60 | 42.20 |
níos mó ná €77.60 gan bheith níos mó ná €80.10 | 40.60 |
níos mó ná €80.10 gan bheith níos mó ná €82.60 | 38.90 |
níos mó ná €82.60 gan bheith níos mó ná €85.10 | 37.30 |
níos mó ná €85.10 gan bheith níos mó ná €87.60 | 35.60 |
níos mó ná €87.60 gan bheith níos mó ná €90.10 | 34.00 |
níos mó ná €90.10 gan bheith níos mó ná €92.60 | 32.30 |
níos mó ná €92.60 gan bheith níos mó ná €95.10 | 30.80 |
níos mó ná €95.10 gan bheith níos mó ná €97.60 | 29.50 |
níos mó ná €97.60 gan bheith níos mó ná €100.10 | 28.30 |
níos mó ná €100.10 gan bheith níos mó ná €102.60 | 27.00 |
níos mó ná €102.60 gan bheith níos mó ná €105.10 | 25.70 |
níos mó ná €105.10 gan bheith níos mó ná €107.60 | 24.40 |
níos mó ná €107.60 gan bheith níos mó ná €110.10 | 23.20 |
níos mó ná €110.10 gan bheith níos mó ná €112.60 | 19.10 |
níos mó ná €112.60 gan bheith níos mó ná €115.10 | 17.50 |
níos mó ná €115.10 gan bheith níos mó ná €117.60 | 15.80 |
níos mó ná €117.60 gan bheith níos mó ná €120.10 | 14.20 |
níos mó ná €120.10 gan bheith níos mó ná €122.60 | 12.50 |
níos mó ná €122.60 gan bheith níos mó ná €125.10 | 10.90 |
níos mó ná €125.10 gan bheith níos mó ná €127.60 | 9.20 |
níos mó ná €127.60 gan bheith níos mó ná €130.10 | 7.60 |
níos mó ná €130.10 gan bheith níos mó ná €132.60 | 5.90 |
níos mó ná €132.60 gan bheith níos mó ná €135.10 | 4.30 |
níos mó ná €135.10 gan bheith níos mó ná €137.60 | 2.60 |
níos mó ná €137.60 | Neamhní |
CUID IIA
AN MÉADÚ AR PHINSEAN DALL I LEITH DUINE AMHÁIN DE LÁNÚIN I gCÁS NACH bhFUIL AOIS INPHINSIN SLÁNAITHE AG AN TAIRBHÍ NÁ AG AN gCÉILE
Acmhainn an éilitheora nó an phinsinéara | Ráta seachtainiúil an mhéadaithe |
€ | |
Má bhíonn acmhainn sheachtainiúil an éilitheora nó an phinsinéara gan bheith níos mó ná €7.60 | 78.80 |
níos mó ná €7.60 gan bheith níos mó ná €10.10 | 77.1 |
níos mó ná €10.10 gan bheith níos mó ná €12.60 | 75.40 |
níos mó ná €12.60 gan bheith níos mó ná €15.10 | 73.8 |
níos mó ná €15.10 gan bheith níos mó ná €17.60 | 72.1 |
níos mó ná €17.60 gan bheith níos mó ná €20.10 | 70.50 |
níos mó ná €20.10 gan bheith níos mó ná €22.60 | 68.80 |
níos mó ná €22.60 gan bheith níos mó ná €25.10 | 67.20 |
níos mó ná €25.10 gan bheith níos mó ná €27.60 | 65.50 |
níos mó ná €27.60 gan bheith níos mó ná €30.10 | 63.80 |
níos mó ná €30.10 gan bheith níos mó ná €32.60 | 62.20 |
níos mó ná €32.60 gan bheith níos mó ná €35.10 | 60.50 |
níos mó ná €35.10 gan bheith níos mó ná €37.60 | 58.90 |
níos mó ná €37.60 gan bheith níos mó ná €40.10 | 57.20 |
níos mó ná €40.10 gan bheith níos mó ná €42.60 | 55.60 |
níos mó ná €42.60 gan bheith níos mó ná €45.10 | 53.90 |
níos mó ná €45.10 gan bheith níos mó ná €47.60 | 52.20 |
níos mó ná €47.60 gan bheith níos mó ná €50.10 | 50.60 |
níos mó ná €50.10 gan bheith níos mó ná €52.60 | 48.90 |
níos mó ná €52.60 gan bheith níos mó ná €55.10 | 47.30 |
níos mó ná €55.10 gan bheith níos mó ná €57.60 | 45.60 |
níos mó ná €57.60 gan bheith níos mó ná €60.10 | 44.00 |
níos mó ná €60.10 gan bheith níos mó ná €62.60 | 42.30 |
níos mó ná €62.60 gan bheith níos mó ná €65.10 | 40.60 |
níos mó ná €65.10 gan bheith níos mó ná €67.60 | 39.00 |
níos mó ná €67.60 gan bheith níos mó ná €70.10 | 37.30 |
níos mó ná €70.10 gan bheith níos mó ná €72.60 | 35.70 |
níos mó ná €72.60 gan bheith níos mó ná €75.10 | 34.00 |
níos mó ná €75.10 gan bheith níos mó ná €77.60 | 32.40 |
níos mó ná €77.60 gan bheith níos mó ná €80.10 | 31.20 |
níos mó ná €80.10 gan bheith níos mó ná €82.60 | 29.90 |
níos mó ná €82.60 gan bheith níos mó ná €85.10 | 28.60 |
níos mó ná €85.10 gan bheith níos mó ná €87.60 | 27.30 |
níos mó ná €87.60 gan bheith níos mó ná €90.10 | 26.10 |
níos mó ná €90.10 gan bheith níos mó ná €92.60 | 24.80 |
níos mó ná €92.60 gan bheith níos mó ná €95.10 | 23.50 |
níos mó ná €95.10 gan bheith níos mó ná €97.60 | 22.30 |
níos mó ná €97.60 gan bheith níos mó ná €100.10 | 21.00 |
níos mó ná €100.10 gan bheith níos mó ná €102.60 | 15.80 |
níos mó ná €102.60 gan bheith níos mó ná €105.10 | 14.10 |
níos mó ná €105.10 gan bheith níos mó ná €107.60 | 12.50 |
níos mó ná €107.60 gan bheith níos mó ná €110.10 | 10.80 |
níos mó ná €110.10 gan bheith níos mó ná €112.60 | 9.10 |
níos mó ná €112.60 gan bheith níos mó ná €115.10 | 7.50 |
níos mó ná €115.10 gan bheith níos mó ná €117.60 | 5.80 |
níos mó ná €117.60 gan bheith níos mó ná €120.10 | 4.20 |
níos mó ná €120.10 gan bheith níos mó ná €122.60 | 2.50 |
níos mó ná €122.60 | Neamhní |
CUID IIB
AN MÉADÚ AR PHINSEAN DALL I LEITH DUINE AMHÁIN DE LÁNÚIN I gCÁS NACH bhFUIL AOIS INPHINSIN SLÁNAITHE AG AN TAIRBHÍ AGUS GO bhFUIL AOIS INPHINSIN SLÁNAITHE AG AN gCÉILE
Acmhainn an éilitheora nó an phinsinéara | Ráta seachtainiúil an mhéadaithe |
€ | |
Má bhíonn acmhainn sheachtainiúil an éilitheora nó an phinsinéara gan bheith níos mó ná €7.60 | 88.50 |
níos mó ná €7.60 gan bheith níos mó ná €10.10 | 86.60 |
níos mó ná €10.10 gan bheith níos mó ná €12.60 | 84.80 |
níos mó ná €12.60 gan bheith níos mó ná €15.10 | 82.90 |
níos mó ná €15.10 gan bheith níos mó ná €17.60 | 81.10 |
níos mó ná €17.60 gan bheith níos mó ná €20.10 | 79.20 |
níos mó ná €20.10 gan bheith níos mó ná €22.60 | 77.30 |
níos mó ná €22.60 gan bheith níos mó ná €25.10 | 75.50 |
níos mó ná €25.10 gan bheith níos mó ná €27.60 | 73.60 |
níos mó ná €27.60 gan bheith níos mó ná €30.10 | 71.70 |
níos mó ná €30.10 gan bheith níos mó ná €32.60 | 69.90 |
níos mó ná €32.60 gan bheith níos mó ná €35.10 | 68.00 |
níos mó ná €35.10 gan bheith níos mó ná €37.60 | 66.20 |
níos mó ná €37.60 gan bheith níos mó ná €40.10 | 64.30 |
níos mó ná €40.10 gan bheith níos mó ná €42.60 | 62.40 |
níos mó ná €42.60 gan bheith níos mó ná €45.10 | 60.60 |
níos mó ná €45.10 gan bheith níos mó ná €47.60 | 58.70 |
níos mó ná €47.60 gan bheith níos mó ná €50.10 | 56.80 |
níos mó ná €50.10 gan bheith níos mó ná €52.60 | 54.90 |
níos mó ná €52.60 gan bheith níos mó ná €55.10 | 53.60 |
níos mó ná €55.10 gan bheith níos mó ná €57.60 | 52.40 |
níos mó ná €57.60 gan bheith níos mó ná €60.10 | 51.10 |
níos mó ná €60.10 gan bheith níos mó ná €62.60 | 49.80 |
níos mó ná €62.60 gan bheith níos mó ná €65.10 | 48.50 |
níos mó ná €65.10 gan bheith níos mó ná €67.60 | 47.30 |
níos mó ná €67.60 gan bheith níos mó ná €70.10 | 46.00 |
níos mó ná €70.10 gan bheith níos mó ná €72.60 | 44.70 |
níos mó ná €72.60 gan bheith níos mó ná €75.10 | 43.50 |
níos mó ná €75.10 gan bheith níos mó ná €77.60 | 42.20 |
níos mó ná €77.60 gan bheith níos mó ná €80.10 | 40.90 |
níos mó ná €80.10 gan bheith níos mó ná €82.60 | 39.70 |
níos mó ná €82.60 gan bheith níos mó ná €85.10 | 38.40 |
níos mó ná €85.10 gan bheith níos mó ná €87.60 | 37.10 |
níos mó ná €87.60 gan bheith níos mó ná €90.10 | 35.90 |
níos mó ná €90.10 gan bheith níos mó ná €92.60 | 34.60 |
níos mó ná €92.60 gan bheith níos mó ná €95.10 | 33.30 |
níos mó ná €95.10 gan bheith níos mó ná €97.60 | 32.00 |
níos mó ná €97.60 gan bheith níos mó ná €100.10 | 30.80 |
níos mó ná €100.10 gan bheith níos mó ná €102.60 | 17.70 |
níos mó ná €102.60 gan bheith níos mó ná €105.10 | 15.90 |
níos mó ná €105.10 gan bheith níos mó ná €107.60 | 14.00 |
níos mó ná €107.60 gan bheith níos mó ná €110.10 | 12.10 |
níos mó ná €110.10 gan bheith níos mó ná €112.60 | 10.30 |
níos mó ná €112.60 gan bheith níos mó ná €115.10 | 8.40 |
níos mó ná €115.10 gan bheith níos mó ná €117.60 | 6.60 |
níos mó ná €117.60 gan bheith níos mó ná €120.10 | 4.70 |
níos mó ná €120.10 gan bheith níos mó ná €122.60 | 2.80 |
níos mó ná €122.60 | Neamhní |
CUID IIC
AN MÉADÚ AR PHINSEAN DALL I LEITH DUINE AMHÁIN DE LÁNÚIN I gCÁS AOIS INPHINSIN A BHEITH SLÁNAITHE AG AN TAIRBHÍ AGUS NACH bhFUIL AOIS INPHINSIN SLÁNAITHE AG AN gCÉILE
Acmhainn an éilitheora nó an phinsinéara | Ráta seachtainiúil an mhéadaithe |
€ | |
Má bhíonn acmhainn sheachtainiúil an éilitheora nó an phinsinéara gan bheith níos mó ná €7.60 | 78.80 |
níos mó ná €7.60 gan bheith níos mó ná €10.10 | 77.30 |
níos mó ná €10.10 gan bheith níos mó ná €12.60 | 75.90 |
níos mó ná €12.60 gan bheith níos mó ná €15.10 | 74.40 |
níos mó ná €15.10 gan bheith níos mó ná €17.60 | 72.90 |
níos mó ná €17.60 gan bheith níos mó ná €20.10 | 71.40 |
níos mó ná €20.10 gan bheith níos mó ná €22.60 | 70.00 |
níos mó ná €22.60 gan bheith níos mó ná €25.10 | 68.50 |
níos mó ná €25.10 gan bheith níos mó ná €27.60 | 67.00 |
níos mó ná €27.60 gan bheith níos mó ná €30.10 | 65.60 |
níos mó ná €30.10 gan bheith níos mó ná €32.60 | 64.10 |
níos mó ná €32.60 gan bheith níos mó ná €35.10 | 62.60 |
níos mó ná €35.10 gan bheith níos mó ná €37.60 | 61.20 |
níos mó ná €37.60 gan bheith níos mó ná €40.10 | 59.70 |
