As Ann Déscrolláil
Cuir Déscrolláil ar siúl chun an dá leagan a scrolláil le chéile.
Number 29 of 2005
APPROPRIATION ACT 2005
ARRANGEMENT OF SECTIONS
Appropriation of Sums Voted for Supply Services
Deferred Surrender Relating to Capital Supply Services
Acts Referred to | |
Appropriation Act 1999 | |
Central Fund (Permanent Provisions) Act 1965 | |
Finance Act 2004 | |
Finance (Excise Duty on Tobacco Products) Act 1977 | |
Provisional Collection of Taxes Act 1927 | |
Public Accounts and Charges Act 1891 | 54 & 55 Vict., c. 24 |
Superannuation Acts 1834 to 1963 | |
Superannuation and Pensions Act 1976 |
Number 29 of 2005
APPROPRIATION ACT 2005
[16th December, 2005]
Appropriation of sums voted for supply services, totalling €36,263,515,000.
1.—(1) The sums granted by the Central Fund (Permanent Provisions) Act 1965 out of the Central Fund towards making good the supply granted, amounting in the aggregate to the sum of thirty-six thousand, two hundred and sixty-three million, five hundred and fifteen thousand euro for the service of the year ending on 31 December 2005 are appropriated for the services and purposes expressed in Schedule 1 to this Act.
(2) In addition to the grants out of the Central Fund referred to in subsection (1) of this section, there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act 1891 to be applied as appropriations-in-aid of the grants for the services and purposes specified in Schedule 1 to this Act, the sums respectively set out in the last column of that Schedule amounting in the aggregate to the sum of three thousand, six hundred and fifty-nine million and two hundred and seventy-two thousand euro.
Deferred surrender relating to capital supply services totalling €345,668,000.
2.—(1) For the purposes of section 91 of the Finance Act 2004, in respect of certain undischarged appropriations by reference to the capital supply services and purposes included in a vote referred to in Schedule 1 to this Act, there is set out in Schedule 2 to this Act the sums deferred into the year ending 31 December 2006, and the related votes and titles in respect of each of those sums, amounting in the aggregate to the sum of three hundred and forty-five million, six hundred and sixty-eight thousand euro.
Financial resolutions passed by Dáil Éireann on 7 December 2005.
3.—(1) The legislation required to give effect to the financial resolutions passed by Dáil Éireann on 7 December 2005 and referred to in subsection (2) of this section may, subject to the time period specified in section 4 of the Provisional Collection of Taxes Act 1927 be enacted in the year 2006.
(2) The Financial Resolutions referred to in subsection (1) of this section are as follows:
(a) Financial Resolution No. 1 (which relates to a reduction in rates for kerosene and liquid petroleum gas);
(b) Financial Resolution No. 2 (which relates to the discontinuation of remittance basis for employment income in so far as the employment is exercised in the State);
(c) Financial Resolution No. 3 (which relates to the restriction of interest relief for investment by individuals in certain companies);
(d) Financial Resolution No. 4 (which relates to the limit on tax free pension lump sums).
Payment of certain excise duties on tobacco products to Health Service Executive.
4.—The Appropriation Act 1999, is amended by substituting the following for section 3 of that Act:
“3.—In the year commencing on 1 January 2006, and in each year thereafter, such sum as may be determined by the Minister for Finance, not exceeding one hundred and sixty-seven million, six hundred and five thousand euro, shall be paid to the Health Service Executive by the Revenue Commissioners, as an appropriation-in-aid of the grant in the year concerned for the services and purposes connected with the performance by the Health Service Executive of its functions, out of moneys collected by the Revenue Commissioners in respect of the duty of excise imposed by section 2 of the Finance (Excise Duty on Tobacco Products) Act 1977.”.
Short title.
5.—This Act may be cited as the Appropriation Act 2005.
SCHEDULE 1
Appropriation of Sums Voted for Supply Services
Schedule of sums granted, and of sums which may be applied as appropriations-in-aid in addition to the sums granted, to defray the charges for the Public Services mentioned in Column (2) to this Schedule which come in course of payment during the year ending 31 December 2005.
|
| Sums not exceeding | |
Vote No. | Title | Supply Grants | Appropriations-in-aid |
(1) | (2) | (3) | (4) |
€ | € | ||
1 | For the salaries and expenses of the Office of the Secretary to the President, for certain other expenses of the President's Establishment and for certain grants .. | 2,447,000 | |
2 | For the salaries and expenses of the Department of the Taoiseach, including certain services administered by the Department and for payment of grants and grants-in-aid..... ..... ..... ..... ..... ..... ..... ..... ..... | 38,965,000 | 51,000 |
3 | For the salaires and expenses of the Office of the Attorney General, including a grant-in-aid ..... ..... ..... | 15,136,000 | 8,000 |
4 | For the salaries and expenses of the Central Statistics Office ..... ..... ..... | 55,247,000 | 663,000 |
5 | For the salaries and expenses of the Office of the Comptroller and Auditor General ..... ..... ..... ..... ..... | 8,762,000 | 3,354,000 |
6 | For the salaries and expenses of the Office of the Minister for Finance, including the Paymaster General's Office, for certain services administered by the Office of the Minister and for payment of certain grants and grants-in-aid ..... ..... ..... ..... ..... ..... ..... ..... | 101,227,000 | 8,935,000 |
7 | For pensions, superannuation, occupational injries, and additional and other allowances and gratuities under the Superannuation Acts 1834 to 1963 and the Super-annuation and Pensions Act 1976 and sundry other statutes; extra-statutory pensions, allowances and gratuities awarded by the Minister for Finance, fees to medical referees and occasional fees to doctors; compensation and other payments in respect of personal injuries; fees to Pensions Board; payments in respect of Pensions Benefit System, miscellaneous payments, etc. ..... ..... | 256,770,000 | 36,146,000 |
8 | For the salaries and expenses of the Office of the Appeal Commissioners ..... ..... ..... ..... ..... ..... ..... | 607,000 | |
9 | For the salaries and expenses of the Office of the Revenue Commissioners, including certain other services administered by that Office ..... ..... ..... ..... ..... ..... ..... ..... | 350,155,000 | 36,767,000 |
10 | For the salaires and expenses of the Office of Public Works; for services administered by that Office including the Stationery Office as part of the Government Supplies Agency, and for payment of certain grants and for the recoupment of certain expenditure in connection with flood relief ..... | 469,361,000 | 20,370,000 |
11 | For the salaries and expenses of the State Laboratory ..... ..... ..... ..... ..... | 14,451,000 | 100,000 |
12 | For Secret Service ..... ..... ..... ..... ..... | 786,000 | |
13 | For the salaries and expenses of the Office of the Chief State Solicitor. . | 38,025,000 | 510,000 |
14 | For the salaries and expenses of the Office of the Director of Public Prosecutions ..... ..... ..... ..... ..... ..... | 33,656,000 | 15,000 |
15 | For the salaries and expenses of the Valuation Office and certain minor services ..... ..... ..... ..... ..... | 10,992,000 | 810,000 |
16 | For the salaries and expenses of the Public Appointments Service ..... | 12,487,000 | 200,000 |
17 | For the salaries and expenses of the Office of the Commission for Public Service Appointments ..... | 967,000 | |
18 | For the salaries and expenses of the Office of the Ombudsman, the Standards in Public Office Commission and the Office of the Information Commissioner ..... ..... | 6,177,000 | 5,000 |
19 | For the salaries and expenses of the Office of the Minister for Justice, Equality and Law Reform, and of certain other services including payments under cash-limited schemes administered by that Office, and payment of certain grants and grants-in-aid ..... ..... ..... | 358,178,000 | 25,242,000 |
20 | For the salaries and expenses of the Garda Síochána, including pensions, etc.; for payments of compensation and other expenses arising out of service in the Local Security Force, for the payment of certain witnesses' expenses, and for payment of a grant-in-aid ..... | 1,141,807,000 | 38,323,000 |
21 | For the salaries and expenses of the Prison Service, probation and welfare staff and other expenses in connection with prisons, including places of detention; for probation and welfare services; and for payment of a grant-in-aid ..... ..... ..... | 389,178,000 | 9,318,000 |
22 | For such of the salaries and expenses of the Courts Service and of the Supreme Court, the High Court, the Special Criminal Court, the Circuit Court and the District Court and of certain other minor services as are not charged to the Central Fund ..... ..... ..... ..... ..... ..... | 69,326,000 | 35,090,000 |
23 | For the salaries and expenses of the Land Registry and of the Registry of Deeds ..... ..... ..... ..... ..... ..... ..... | 38,048,000 | |
24 | For the salaries and expenses of the Charitable Donations and Bequests Office ..... ..... ..... ..... ..... | 429,000 | |
25 | For the salaries and expenses of the Office of the Minister for the Environment, Heritage and Local Government, including grants to Local Authorities, grants and other expenses in connection with housing, miscellaneous schemes, subsidies and grants .... ..... .......... | 2,500,182,000 | 29,063,000 |
26 | For the salaries and expenses of the Office of the Minister for Education and Science, for certain services administered by that Office, and for payment of certain grants and grants-in-aid ..... ..... ..... | 6,984,896,000 | 210,958,000 |
27 | For the salaries and expenses of the Office of the Minister for Community, Rural and Gaeltacht Affairs, for certain services administered by that Office, and for the payment of certain grants ..... | 348,220,000 | 18,630,000 |
28 | For the salaries and expenses of the Office of the Minister for Foreign Affairs, and for certain services administered by that Office, including grants-in-aid and contributions to International Organisations ..... ..... ..... ..... ..... ..... ..... | 188,216,000 | 40,000,000 |
29 | For certain Official Development Assistance, including certain grants-in-aid, and for contributions to certain International Organisations involved in Development Assistance and for salaries and expenses in connection therewith ..... ..... ..... ..... ..... | 470,816,000 | 135,000 |
30 | For the salaries and expenses of the Office of the Minister for Communications, Marine and Natural Resources, including certain services administered by that Office, and for payment of certain grants and sundry grants-in-aid .... | 275,041,000 | 232,119,000 |
31 | For the salaries and expenses of the Office of the Minister for Agri-culture and Food, including certain services administered by that Office, and of the Irish Land Commission and for payment of certain grants, subsidies and sundry grants-in-aid and for the payment of certain grants under cashlimited schemes ........ ........ .......... | 976,008,000 | 448,849,000 |
32 | For the salaries and expenses of the Office of the Minister for Transport, including certain services administered by that Office, for payment of certain grants and grants-in-aid, and certain other services | 2,159,715,000 | 29,498,000 |
33 | For the salaries and expenses of the National Gallery, including grants-in-aid ..... ..... ..... ..... ..... ..... | 9,178,000 | 1,000 |
34 | For the salaries and expenses of the Office of the Minister for Enterprise, Trade and Employment, including certain services administered by that Office, for the payment of certain subsidies, grants and grants-in-aid and for the payment of certain grants under cash-limited schemes ..... | 1,230,570,000 | 87,665,000 |
35 | For the salaries and expenses of the Office of the Minister for Arts, Sport and Tourism, including certain services administered by that Office, and for payment of certain subsidies, grants and grants-in-aid | 483,006,000 | 5,474,000 |
36 | For the salaries and expenses of the Office of the Minister for Defence, including certain services administered by that Office; for the pay and expenses of the Defence Forces; and for payment of certain grants-in-aid ..... ..... ..... ..... | 737,982,000 | 26,200,000 |
37 | For retired pay, pensions, compensation, allowances and gratuties payable under sundry statutes to or in respect of members of the Defence Forces and certain other Military Organisations, etc., and for sundry contributions and expenses in connection therewith; for certain extra-statutory children's allowances and other payments and for sundry grants..... | 164,392,000 | 5,400,000 |
38 | For the salaries and expenses of the Office of the Minister for Social and Family Affairs, for certain services administered by that Office and for certain grants including a grant-in-aid ..... ..... ..... | 6,533,952,000 | 156,573,000 |
39 | For the salaries and expenses of the Office of the Minister for Health and Children (including Oifig an Árd-Chláraitheora), and certain other services administered by that Office, including miscellaneous grants ..... ..... ..... ..... | 233,418,000 | 167,995,000 |
40 | For the salaries and expenses of the Health Service Executive and certain other services administered by the Executive, including miscellaneous grants ..... ..... ..... ..... | 9,554,739,000 | 1,984,805,000 |
Total of Schedule 1... | 36,263,515,000 | 3,659,272,000 | |
|
SCHEDULE 2
Deferred Surrender Relating to Capital Supply Services
Schedule of sums included in Schedule 1 to this Act which the Minister for Finance may determine by Order under Section 91 of the Finance Act 2004, will be available for application towards making good supply in the year ended 31 December 2006 for the capital supply services and purposes in the Votes and corresponding Titles mentioned in columns (1) and (2).
Vote No. | Title | Sums for which surrender is deferred. |
(1) | (2) | (3) |
6 | For the salaries and expenses of the Office of the Minister for Finance, including the Paymaster-General's Office, for certain services administered by the Office of the Minister and for payment of certain grants and grants-in-aid..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... | 1,100,000 |
10 | For the salaries and expenses of the Office of Public Works; for services administered by that Office including the Stationery Office as part of the Government Supplies Agency, and for payment of certain grants and for the recoupment of certain expenditure in connection with flood relief...... ...... ..... ..... ..... ..... | 23,699,000 |
19 | For the salaries and expenses of the Office of the Minister for Justice, Equality and Law Reform and of certain other services including payments under cash-limited schemes administered by that Office, and payment of certain grants and grants-in-aid...... ...... ..... ..... | 3,963,000 |
21 | For the salaries and expenses of the Prison Service, probation and welfare staff and other expenses in connection with prisons, including places of detention; for probation and welfare services; and for payment of a grant-in-aid..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... | 600,000 |
25 | For the salaries and expenses of the Office of the Minister for the Environment, Heritage and Local Government, including grants to Local Authorities, grants and other expenses in connection with housing, miscellaneous schemes, subsidies and grants ..... ..... ..... ..... | 76,000,000 |
27 | For the salaries and expenses of the Office of the Minister for Community, Rural and Gaeltacht Affairs, for certain services administered by that Office, and for the payment of certain grants..... ..... ..... ..... ..... ..... ..... ..... ..... | 6,900,000 |
30 | For the salaries and expenses of the Office of the Minister for Communications, Marine and Natural Resources, including certain services administered by that Office, and for payment of certain grants and sundry grants-in-aid..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... | 11,429,000 |
31 | For the salaries and expenses of the Office of the Minister for Agriculture and Food, including certain services administered by that Office, and of the Irish Land Commission and for payment of certain grants, subsidies and sundry grants-in-aid and for the payment of certain grants under cash-limited schemes ... | 18,297,000 |
32 | For the salaries and expenses of the Office of the Minister for Transport, including certain services administered by that Office, for payment of certain grants and certain other services ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... | 99,000,000 |
34 | For the salaries and expenses of the Office of the Minister for Enterprise, Trade and Employment, including certain services administered by that Office, for the payment of certain subsidies, grants and a grant-in-aid, and for the payment of certain grants under cashlimited schemes ..... ..... ..... ..... ..... ..... ..... ..... | 29,780,000 |
35 | For the salaries and expenses of the Office of the Minister for Arts, Sport and Tourism, including certain services administered by that Office, and for payment of certain subsidies, grants and grants-in-aid ..... ..... ..... ..... | 16,500,000 |
39 | For the salaries and expenses of the Office of the Minister for Health and Children (including Oifig an Árd-Chláraitheora), and certain other services administered by that Office, including miscellaneous grants ..... ..... | 2,000,000 |
40 | For the salaries and expenses of the Health Service Executive and certain other services administered by the Executive, including miscellaneous grants ..... ..... ..... ..... ..... ..... ..... ..... | 56,400,000 |
Total of Schedule 2... | 345,668,000 | |
|