As Ann Déscrolláil
Cuir Déscrolláil ar siúl chun an dá leagan a scrolláil le chéile.
Uimhir 20 de 1927.
ACHT LEITHREASA, 1927.
[21adh Bealtaine, 1927.]
Suimeanna a vótáladh i gcóir seirbhísí soláthair do chur i leithreas.
1.—Na suimeanna uile a deontar leis an Acht Prímh-Chiste. 1927 (Uimh. 11 de 1927) as an bPrímh-Chiste chun an soláthar a deonadh do dhéanamh iomlán agus 'na ndineann a n-iomlán, mar is léir ó Sceideal (A) a ghabhann leis seo, suim ocht milleon, seacht gcéad agus naoi míle seascad, dhá chéad agus seacht bpúint, cuirtar iad agus tuigfar iad do bheith curtha i leithreas ó dháta rithte an Achta san chun na seirbhísí agus na gcríoch a luaidhtear i Sceideal (B) a gabhann leis seo.
I dteanta na suimeanna a deontar as an bPrímh-Chiste leis an Acht Prímh-Chiste, 1927, adubhradh, féadfar na suimeanna a taisbeántar fé seach sa cholún deiridh de Sceideal (B) a ghabhann leis seo do chur chun úsáide amach as aon airgead a horduítear fé alt 2 den Public Accounts and Charges Act, 1891, a chur chun úsáide mar leithreasaí i gcabhair do sna deontaisí chun seirbhísí agus críoch a luaidhtear sa Sceideal san.
Faisnéis is gá a dhéanamh i gcásanna áirithe sara bhfuighfar suimeanna a cuireadh i leithreas.
2.—Ní bhfuighidh éinne aon chuid de dheontas a deonfar do réir an Achta so, i gcóir seirbhísí neamh-fheidhmiúla, go dtí go ndéanfa sé pé faisnéis a hordófar o am go ham le barántas ón Aire Airgid do shighniú i bhfianaise duine de sna daoine a hordófar sa bharántas san:
Ach má dintar aon íocaíocht den tsórt san níos minicí ná uair sa ráithe féadfidh an tAire Airgid cead do thabhairt gan ach aon fhaisnéis amháin do thabhairt i láthair in aghaidh gach ráithe.
Einne a dhéanfidh faisnéis chun críche an ailt seo agus a fhios aige neamh-fhírinne do bheith in aon phone táchtach di, beidh sé ciontach i mí-iompar.
Gearr-theideal.
3.—Féadfar an tAcht Leithreasa, 1927, do ghairm den Acht so.
AN ACHMAIREACHT AR SCEIDIL (A) AGUS (B) DA dTAGARTAR SAN ACHT SO.
Sceideal (A).
Deontaisí as an bPrímh-Chiste | .. | £8,769,207 |
Sceideal (B).
DEONTAISI DO CHUR I LEITHREAS.
Suimeanna na Raghaidh Thar | |||||
Deontaisí Soláthair | Leithreasaí-i-gCabhair | ||||
£ | £ | ||||
1926-27 (Breis) | .. | .. | 687,490 | 2,811 | |
1927-28 | .. | .. | .. | 8,081,717 | 266,377 |
An tIomlán | .. | £8,769,207 | £269,188 |
Sceideal (A).
Chun seirbhíse na bliana dar chríoch 31 Márta, 1927: | ||||
Fé Acht 11 de 1927 (Acht Prímh-Chiste) | .. | .. | £687,490 | |
Chun seirbhíse na bliana dar críoch 31 Márta, 1928: | ||||
Fé Acht 11 de 1927 (Acht Prímh-Chiste) | .. | .. | £8,081,717 | |
An tIomlán | .. | .. | .. | £8,769,207 |
Sceideal (B).—Cuid I.
Sceideal de Shuimeanna Breise a deonadh agus de shuimeanna a féadfar a chur mar Leithreasaí-i-gCabhair ina dteanta san chun íoctha muirearacha na Seirbhísí Puiblí uile agus fé seach a luaidhtear anso go sonnrách i gcóir na bliana dar chríoch an 31adh lá de Mhárta, 1927:—
Suimeanna na raghaidh thar | |||
Deontaisí Soláthair | Leithreasaí-i-gCabhair | ||
(1) | (2) | (3) | (4) |
£ | £ | ||
2 | Chun Tuarastail agus Costaisí an Oireachtais .. .. .. .. | 10 | -- |
7 | Chun íoc Pinseana Sean aoise fé Achtanna na bPinsean Sean-aoise, 1908 go 1924, chun Costaisí Riara cháin áirithe a bhaineann leo san, agus chun Pinseana fén Blind Persons Act, 1920 .. .. .. | 40,000 | -- |
13 | Chun Tuarastail agus Costaisí Coimisiún na Stát-Sheirbhíse (Achtanna Rialuithe na Stát-Sheirbhíse, 1924 agus 1926) agus an Choimisiúin um Cheapacháin Áitiúla (Acht na nUdarás nAitiúil (Oifigigh agus Fostaithe), 1926) .. .. .. | 10 | -- |
26 | Chun Costaisí Coir-phróiseacht agus Dlí-mhuirearacha eile, maraon le Deontas i gcabhair do Chostaisí áirithe is iníoctha amach as Rátaí Áitiúla do réir reachta .. .. | 11,168 | -- |
27 | Chun Costaisí i dtaobh Longlainne Inis Sionnach .. .. .. .. | 1,000 | -- |
28 | Chun Deontaisí-i-gCabhair do Chostaisí Fundúireachtaí Príomh-Scoile, maraon le Deontaisí fén Irish Universities Act, 1908, agus fén Acht Talmhan, 1923, agus fén Acht um Oideachas Phríomh-Scoile (Talmhaíocht agus Eolaíocht Déiríochta), 1926 .. .. .. .. | 5,500 | -- |
29 | Chun Congnamh Airgid ar scór Siúicre Bhiatais (Uimh. 37 de 1925) .. | 46,000 | -- |
35 | Chun pé cuid de Thuarastail agus de Chostaisí Chúirt Uachtarach agus Ard-Chúirt Shaorstáit Éireann nách muirear ar an bPrímh-Chiste .. | 10 | -- |
37 | Chun Tuarastail agus Liúntaisí agus Costaisí Oifigeacha iomdha Cúirte Cuarda, Bonus do Chléirigh na Coróinneach agus na Síochána, agus chun na gCostaisí Ath-fhéachainte | 2,450 | 1,341 |
43 | Chun Tuarastail agus Costaisí an Choimisiúin Arachais agus chun Ilsíntiúisí agus Ildeontaisí mar gheall ar Chostas Sochar agus Costaisí Riaracháin fé sna hAchtanna um Arachas Sláinte Náisiúnta, 1911 go 1925 (maraon le Deontaisí áirithe i gCabhair) .. .. .. | 10 | 80 |
50 | Chun Costaisí mar gheall ar Scoileanna Ceartúcháin agus Saothair, maraon le hAiteanna Coinneála (Children Act, 1908) .. .. .. .. | 100 | 900 |
52 | Chun Tuarastail agus Costaisí na Roinne Talmhaíochta agus Seirbhísí áirithe atá fé riara na Roinne sin, maraon le hIldeontaisí i gCabhair .. | 455,010 | -- |
53 | Chun Deontas i gCabhair don Chiste Foraoise (9 & 10 Geo. 5, c. 58) .. | 10 | -- |
56 | Chun Tuarastail agus Costaisí Oifig an Aire Tionnscail agus Tráchtála maraon le Moltóir agus Cúirteanna Réiteoirí, Síntiúisí do Chiste an Díomhaointis agus do Scéimeanna Speisialta, Iocaíochtanna le Comhlachais fé sna hAchtanna Arachais Díomhaointis, chun Roimh-íocanna d'íoc le lucht oibre fén Labour Exchange Act, 1909, Táillí agus Costaisí na nDochtúirí Réitigh fén Workmen's Compensation Act, 1906, Táillí do Mháinleagha Deimhniúcháin fén Factory and Workshops Act, 1901, Táillí agus Costaisí fén Trade Boards Acts, 1909 and 1918, Táillí agus Costaisí fén Electricity (Supply) Act, 1919, agus fén Gas Regulation Act, 1920, agus fén Weights and Measures Act, 1889, agus fós Costaisí mar gheall ar Chó-ghléasa Idirnáisiúnta an Oibreachais (Cumann na Náisiún) maraon le Deontas i gCabhair .. .. .. .. | 10 | -- |
57 | Chun Iocaíochtanna fé Acht na mBóthar Iarainn, 1924, fén Tramways and Public Companies (Ireland) Act, 1883, etc., agus chun crícheanna eile a bhaineann le hIompar in Éirinn .. .. .. .. | 5,010 | 490 |
61 | Chun Tuarastail agus Costaisí na Roinne Puist agus Telegrafa, maraon le Telefóna .. .. .. .. | 10 | -- |
63 | Chun Costas an Airm maraon le Cúltaca an Airm .. .. .. | 8,315 | -- |
67 | Chun Abhar Teine do Cheannach le linn na Strus-ócáide maidir le Gual, 1926, agus chun Costaisí a bhain leis sin .. .. .. .. | 112,208 | -- |
68 | Chun Roimh-íocanna Ilghnéitheacha áirithe d'aisíoc leis an gCiste Teagmhais .. .. .. .. | 499 | -- |
69 | Chun Tuarastail agus Costaisí Coimisiún na nDleacht (Acht um Choimisiún na nDleacht, 1926) .. .. | 160 | -- |
£687,490 | £2,811 |
Sceideal (B).—Cuid II.
Sceideal de Shuimeanna a deonadh agus de shuimeanna a féadfar a chur mar Leithreasaí-i-gCabhair in a dteanta san chun íoctha muirearacha na Seirbhísí Puiblí uile agus fé seach a luaidhtear anso go sonnrách agus a thiocfidh chun bheith iníoctha i rith na bliana dar críoch an 31adh lá de Mhárta, 1928:—
Suimeanna na raghaidh thar | |||
Deontaisí Soláthair | Leithreasaí-i-gCabhair | ||
(1) | (2) | (3) | (4) |
£ | £ | ||
1 | Chun Tuarastail agus Costaisí Teaghlachas an tSeanascail fén Acht um Thuarastal agus Theaghlachas an tSeanascail, 1923 .. .. .. | 2,200 | -- |
2 | Chun Tuarastail agus Costaisí an Oireachtais .. .. .. .. | 38,700 | -- |
3 | Chun Tuarastail agus Costaisí Roinn Uachtarán na hArd-Chomhairle .. | 4,000 | -- |
4 | Chun Tuarastail agus Costaisí Roinn an Ard-Scrúdóra .. .. .. | 6,000 | -- |
5 | Chun Tuarastail agus Costaisí Oifig an Aire Airgid, maraon le hOifig an Phághmháistir Ghenerálta .. | 21,000 | -- |
6 | Chun Tuarastail agus Costaisí na Roinne Ioncuim .. .. .. | 226,000 | 4,650 |
7 | Chun íoc Pinseana Sean aoise fé Achtanna na bPinsean Sean-aoise, 1908 go 1924, chun Costaisí Riaracháin áirithe a bhaineann leo san, agus chun Pinseana fén Blind Per sons Act, 1920 .. .. .. | 869,000 | 130 |
8 | Chun Capital do Chiste na nIasachtaí Áitiúla, agus chun aisíoc do dhéanamh le Rialtas na Breataine mar gheall ar Iasachtaí Áitiúla atá gan íoc .. .. .. .. .. | 378,000 | -- |
9 | Chun Tuarastail agus Costaisí eile Coimisiún Sealadach, Coistí agus Fiosrúchán Speisialta .. .. | 4,500 | -- |
10 | Chun Tuarastail agus Costaisí Oifig na nOibreacha Puiblí (1 & 2 Will. 4, c. 33, a. 5 & 6; 5 & 6 Vict., c. 89, a. 1 & 2; 9 & 10 Vict., c. 86, a. 2, 7 agus 9: 10 Vict., c. 32, a. 3; 33 & 34 Vict., c. 46, a. 42; 40 & 41 Vict., c. 27; 44 & 45 Vict., c. 49, a. 31; & c.) .. | 41,000 | 2,100 |
11 | Chun Caiteachais i dtaobh Foirgintí Puiblí; chun Coinneáil-suas Páirceanna agus Oibreacha Puiblí áirithe; chun Déanamh agus Coinneáil-suas Oibreacha Draeneála; agus chun Ildeontaisí i gCabhair .. .. | 290,000 | 68,000 |
12 | Chun Tuarastail agus Costaisí na Saotharlainne Stáit .. .. .. | 2,284 | -- |
13 | Chun Tuarastail agus Costaisí Coimisiún na Stát-Sheirbhíse (Achtanna Rialuithe na Stát-Sheribhíse, 1924, agus 1926) agus an Choimisiúin um Cheapacháin Áitiúla (Acht na nUdarás nAitiúil (Oifigigh agus Fostaithe), 1926) .. .. .. .. .. | 3,700 | -- |
14 | Chun Iocaíochtanna i dtaobh mille no díobháil do Mhaoin a dineadh i rith na tréimhse 21 Eanair, 1919, go 12 Bealtaine, 1923, go huile, fé sna hAchtanna um Dhíobháil do Mhaoin (Cúiteamh), 1923 go 1926, agus ar shlite eile; agus mar gheall ar dhamáiste do mhaoin no cailliúint mhaoíne agus íocaíochtanna tré shlánú no tré aisíoc fén Acht Slánaíochta, 1924; agus chun deontaisí d'íoc a socruíodh a foc de bharr mola an Property Losses (Ireland) Committee, 1916, mar chúiteamh i bhfoirgintí a milleadh i mBaile Atha Cliath i rith Seachtain na Cásca, 1916 .. .. .. .. | 326,500 | -- |
15 | Chun Iocaíochtanna áirithe Cúitimh i dtaobh Leonta Pearsanta no Báis .. | 1,700 | -- |
16 | Chun Aois-liúntaisí, Cúiteamh, Liúntaisí agus Aiscí Truagha agus Breise fé Reachtanna iolardha; Cúiteamh fé Airtiogal 10 de Chonnra an 6adh Mí na Nodlag, 1921; Liúntaisí Truagha, Aisci, agus Pinsin Bhreise a deonadh ag an Aire Airgid; Tuarastal an Dochtúra Réitigh agus Iocaíochtanna Iolardha i dtaobh Pinsean a íocann an Rialtas Briotáineach fé láthair .. | 596,000 | -- |
17 | Chun Rátaí agus Síntiúisí in ionad Rátaí, etc., i dtaobh Maoine Rialtais | 27,800 | 2882 |
18 | Chun Seirbhísí Sicréideacha .. .. | 3,300 | -- |
19 | Chun Tuarastail agus Costaisí Coimi siún na nDleacht (Acht um Choimisiún na nDleacht, 1926) .. .. | 550 | -- |
20 | Chun Costaisí fén Representation of the People Act, 1918, fén Acht Timpeal Toghachán, 1923, agus fé Acht na gCoistí Dháréag (Leasú), 1924 .. | 9,000 | -- |
21 | Chun Costaisí Ilghnéitheacha áirithe, maraon le Deontaisí áirithe i gCabhair .. .. .. .. | 3,477 | -- |
22 | Chun Páipéarachais, Clódóireachta, Páipéir, Greamuíochta agus Leabhra Clóbhuailte, i gcóir na Seirbhíse Puiblí; chun Tuarastail agus Costaisí Oifig an tSoláthair agus chun Ilsheirbhísí Ilghnéitheacha maraon le Tuairiscí Díospóireachtaí an Oireachtais .. .. .. .. .. | 50,000 | 5,000 |
23 | Chun Tuarastail agus Costaisí na Luachála Generálta agus na Suirbhéireachta Teorann fé sna hAchtanna 15 & 16 Vict., c. 63; 17 Vict., c. 8; 17 Vict., c. 17; 20 & 21 Vict., c. 45; 22 & 23 Vict., c. 8; 23 Vict., c. 4; 27 & 28 Vict., c. 52; 37 & 38 Vict., c. 70; 61 & 62 Vict., c. 37; 19 de 1923 (Saorstát Éireann); agus fén Ordú Rialtais Áitiúla (Achtacháin d Oiriúnú agus do chur i mBaint), 1925: maraon le Luacháil Diúité Estáit fén Finance (1909-10) Act, 1910 .. .. .. .. | 11,925 | 3,250 |
24 | Chun Tuarastail agus Costaisí na Suirbhéireachta Ordanáis agus na Mionseirbhísí a bhaineas léi .. .. | 16,367 | 650 |
25 | Chun an Deontas Talmhaíochta do mhéadú (Acht Rialtais Áitiúla (Rátai ar Thalamh Thalmhaíochta), 1925) | 300,000 | -- |
26 | Chun Costaisí Coir-phi óiseacht agus Dlí-mhuirearacha eile, maraon le Deontas i gcabhair do Chostaisí áirithe is iníoctha amach as Rátaí Áitiúla do réir reachta .. .. | 28,000 | 400 |
27 | Chun Costaisí i dtaobh Longlainne Inis Sionnach .. .. .. .. | 5,600 | -- |
28 | Chun Deontaisí-i-gCabhair do Chostaisí Fundúireachtaí Príomh-Scoile, maraon le Deontaisí fén Irish Universities Act, 1908, agus fén Acht Talmhan, 1923, agus fén Acht um Oideachas Phríomh-Scoile (Talmhaíocht agus Eolaíocht Déiríochta), 1926 .. .. .. .. .. | 76,500 | -- |
30 | Chun Tuarastail agus Costaisí Oifig an tSaor-Chíosa .. .. .. | 1,392 | -- |
31 | Chun Tuarastail agus Costaisí Oifig an Aire Dlí agus Cirt .. .. .. | 10,000 | -- |
32 | Chun Tuarastail agus Costaisí an Ghárda Síochána (Acht Có-nasctha na bhFórsaí Póilíneachta, 1925) .. | 560,000 | 12,605 |
33 | Chun Costaisí Bhúird Ghenerálta na bPriosún agus na dTeaghlachaisí fé n-a smacht, Clárú na Síor-chuirptheach, agus Coinneáil-suas na nGealt gCuirpthe a coinnítear in Oispidéil Mheabhar-Ghalar Cheanntair (17 & 18 Vict., c. 76; 34 & 35 Vict., c. 112, a. 6; 40 and 41 Vict., c. 49; 47 & 48 Vict., c. 36; 61 and 62 Vict., c. 60; 1 Edw. 7, c. 17, a. 3; 8 Edw. 7, c. 59; agus 4 & 5 Geo. 5, c. 58) .. .. | 43,500 | 500 |
34 | Chun pé cuid de Thuarastail agus de Chostaisí na Cúirte Dúithche nách muirear ar an bPrímh-Chiste no ar Chiste na gCléireach Cúirte Dúithche (An tAcht Cúirteanna Breithiúnais, 1924, Ailt 70 & 76, Acht Oifigigh Cúirte, 1926, Alt 49) .. .. | 5,300 | -- |
35 | Chun pé cuid de Thuarastail agus de Chostaisí Chúirt Uachtarach agus Ard-Chúirt Shaorstáit Éireann nách muirear ar an bPrímh-Chiste (Acht Oifigigh Cúirte, 1926), agus chun Tuarastail agus Costaisí Coimisinéirí Athchomhairc Chúirte Cuarda d'íoc | 23,000 | -- |
36 | Chun Tuarastail agus Costaisí Oifig Chlárathachta na Talmhan agus Oifig Chlárathachta na nDintiúirí | 17,000 | -- |
37 | Chun Tuarastail agus Liúntaisí agus Costaisí Oifigeacha Cúirte Cuarda, Udarásanna Chlárathachta Áitiúla áirithe agus Breitheamh Sealadach Cúirte Cuarda; agus chun na gCostaisí Ath-fhéachinte .. .. | 23,600 | 1,300 |
38 | Chun Tuarastail agus Costaisí Oifig na nAnnálacha Puiblí agus Cimeádaí na Stát-Pháipéar, Baile Atha Cliath (30 & 31 Vict., c. 70; 38 & 39 Vict., c., 59; agus 39 & 40 Vict., c. 58) .. | 1,997 | -- |
39 | Chun Tuarastail agus Costaisí Oifig Choimisinéirí na dTabhartas agus na dTiomna Déirciúla (7 & 8 Vict., c. 97, a. 7 & 8; 30 & 31 Vict., c. 54, a. 24; agus 34 & 35 Vict., c. 102) .. | 1,000 | -- |
40 | Chun Tuarastail agus Costaisí Oifig an Aire Rialtais Áitiúla agus Sláinte Puiblí, maraon le Deontaisí agus Costaisí eile a bhaineann le Tógáil Tithe, Deontaisí d'Údaráis Áitiúla, agus Ildeontaisí i gCabhair, agus Costaisí Oifig Chigire na nGealtlann | 162,250 | 4,000 |
41 | Chun Tuarastail agus Costaisí Roinn Ard-Chlárathóra na mBeireataisí, etc. (7 & 8 Vict., c. 81, a. 54; 26 Vict., c. 11, a. 9; 26 & 27 Vict., c. 52, a. 11, agus c. 90, a. 20; 42 & 43 Vict., c. 70; agus 43 & 44 Vict., c. 13) .. | 4,588 | 2,600 |
42 | Chun Costaisí Coinneáil suas Geilteanna Cuirpthe i nGealtlann Dúndroma .. .. .. .. | 6,500 | 1,100 |
43 | Chun Tuarastail agus Costaisí an Choimisiúin Arachais agus chun Ilsintiúisí agus Ildeontaisí mar gheall ar chostas Sochar agus Costaisí Riaracháin fé sna hAchtanna um Arachas Sláinte Náisiúnta, 1911 go 1925 (maraon le Deontaisí áirithe i gCabhair) .. .. .. .. | 114,907 | -- |
44 | Chun Eilithe mar gheall ar Ospidéil agus Otharlanna maraon le hIldeontaisí i gCabhair .. .. .. | 15,000 | -- |
45 | Chun Costaisí na Roinne Oideachais mar gheall ar chostaisí Riaracháin, Cigireachta, etc. .. .. .. | 61,000 | -- |
46 | Chun Costaisí Bun-Oideachais, maraon le Deontaisí i gCabhair do Chiste Phinsin na Múinteoirí .. .. | 1,290,000 | 1,150 |
47 | Chun Meadhon-Oideachais, maraon le Deontas Thuarastal na Múinteoirí, Deontas Ceann-tsraithe agus Méaduithe Tuarastail do Mhúinteoirí Meadhon-Scoileanna .. .. | 90,000 | 9,000 |
48 | Chun na gCostaisí a bhaineann le Ceárd-Oideachas .. .. .. | 50,000 | 240 |
49 | Chun Tuarastail agus Costaisí na bhFundúireachtaí Eoluíochta agus Ealadhan i mBaile Atha Cliath agus Suirbhéireachta Géolaighe na hÉireann, maraon le hIldeontaisí i gCabhair, atá fé riara na Roinne Oideachais .. .. .. .. | 13,500 | 60 |
50 | Chun Costaisí mar gheall ar Scoileanna Ceartúcháin agus Saothair, maraon le hAiteanna Coinneála (Children Act, 1908) .. .. .. .. | 38,000 | 1,400 |
51 | Chun Tuarastail agus Costaisí Ghailerí Náisiúnta na hÉireann .. .. | 1,494 | -- |
52 | Chun Tuarastail agus Costaisí na Roinne Talmhaíochta agus Seirbhísí áirithe atá fé riara na Roinne sin, maraon le hIldeontaisí i gCabhair .. | 156,000 | 21,000 |
53 | Chun Tuarastail agus Costaisí i dtaobh Foraoise .. .. .. .. | 18,000 | 500 |
54 | Chun Tuarastail agus Costaisí Oifig Choimisiún Talmhan na hÉireann (44 & 45 Vict., c. 49, a. 46, agus c. 71, a. 4; 48 & 49 Vict., c. 73, a. 17, 18 agus 20; 53 & 54 Vict., c. 49, a. 2; 54 & 55 Vict., c. 48; 3 Edw., 7, c. 37; 7 Edw. 7, c. 38 agus c. 56; 9 Edw. 7, c. 42; an tAcht Dlí Thalmhan (Coimisiún), 1923, agus an tAcht Talmhan, 1923, agus Acht na mBannaí Talmhan, 1925) .. .. .. | 200,000 | 30,000 |
55 | Chun Roimh-íocanna d'íoc le Cumainn Chreidiúna Talmhaíochta agus chun Costaisí a bhaineas leis sin d'íoc .. | 28,000 | -- |
56 | Chun Tuarastail agus Costaisí Oifig an Aire Tionnscail agus Tráchtála .. | 41,000 | 600 |
57 | Chun Iocaíochtanna fé Acht na mBóthar Iarainn, 1924, fén Tramways and Public Companies (Ireland) Act, 1883, etc., agus chun crícheanna eile a bhaineann le hIompar in Éirinn .. .. .. .. | 28,000 | 4,500 |
58 | Chun Tuarastail agus Costaisí eile an Bhínse Bhóthair Iarainn a bunuíodh fé Acht na mBóthar Iarainn, 1924 .. | 2,600 | -- |
59 | Chun Tuarastail agus Costaisi na Muir-Sheirbhíse (Merchant Shipping Acts, 1894-1921, Crown Lands Acts, 18291866) .. .. .. .. .. | 3,500 | 1,400 |
60 | Chun Tuarastail agus Costaisí i dtaobh Arachais Dhiomhaointis agus Malartán Fostaíochta, maraon le síntiúisí do Chiste an Díomhaointis .. .. | 78,000 | 36,000 |
61 | Chun Tuarastail agus Costaisí Oifig an Aire Iascaigh .. .. .. | 17,000 | 10,000 |
62 | Chun Tuarastail agus Costaisí na Roinne Puist agus Telegrafa, maraon le Telefóna .. .. .. .. | 810,000 | 21,360 |
63 | Chun na dTuarastal agus na gCostaisí eile a bhaineas le Fóirleatha Neashrangach .. .. .. .. | 7,260 | -- |
64 | Chun Costas an Airm maraon le Cúltaca an Airm .. .. .. | 725,000 | 20,000 |
65 | Chun Pinsin Chréachta, Liuntaisí agus Aiscí fén Acht Arm-Phinsean, 1923, agus chun Síntiúisí iolardha mar gheall ar a Riara san agus chun Pinsin d'íoc fé Acht na bPinsean Seirbhíse Mileata, 1924 .. .. | 72,000 | -- |
66 | Chun Tuarastail agus Costaisí na Roinne Gnóthaí Coigríche .. | 14,906 | -- |
67 | Chun Deontas-i-gCabhair do Chostaisí Chumann na Náisiún agus chun Costaisí eile mar gheall air sin .. | 3,320 | -- |
An tIomlán .. | 8,081,717 | £266,377. |
Number 20 of 1927.
APPROPRIATION ACT, 1927.
ARRANGEMENT OF SECTIONS
Section | |
Declaration required in certain cases before receipt of sums appropriated. | |
ABSTRACT OF SCHEDULES (A) AND (B) TO WHICH THIS ACT REFERS.
Acts Referred to | |
No. 11 of 1927 |
Number 20 of 1927.
APPROPRIATION ACT, 1927.
Appropriation of sums voted for supply services.
1.—All sums granted by the Central Fund Act, 1927 (No. 11 of 1927) out of the Central Fund towards making good the supply granted, amounting, as appears by Schedule (A) annexed hereto, in the aggregate to the sum of eight millions, seven hundred and sixty-nine thousand, two hundred and seven pounds are appropriated and shall be deemed to have been appropriated as from the date of the passing of the said Act for the services and purposes expressed in Schedule (B) annexed hereto.
In addition to the sums granted out of the Central Fund by the said Central Fund Act, 1927 there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act, 1891 to be applied as appropriations-in-aid of the grants for services and purposes specified in Schedule (B) annexed hereto, the sums respectively set forth in the last column of the said Schedule.
Declaration required in certain cases before receipt of sums appropriated.
2.—A person shall not receive any part of a grant which may be made in pursuance of this Act for non-effective services until he has subscribed such declaration as may from time to time be prescribed by a warrant of the Minister for Finance before one of the persons prescribed by such warrant:
Provided that whenever any such payment is made at more frequent intervals than once in a quarter the Minister for Finance may dispense with the production of more than one declaration in respect of each quarter.
Any person who makes a declaration for the purpose of this section knowing the same to be untrue in any material particular shall be guilty of a misdemeanour.
Short title.
3.—This Act may be cited as the Appropriation Act, 1927.
ABSTRACT OF SCHEDULES (A) AND (B) TO WHICH THIS ACT REFERS.
Schedule (A).
Grants out of the Central Fund | £8,769,207. |
Schedule (B).
APPROPRIATION OF GRANTS.
Sums Not Exceeding | ||
Supply Grants | Appropriations-in-Aid | |
£ | £ | |
1926-27 (Supplementary) | 687,490 | 2,811 |
1927-28 | 8,081,717 | 266,377 |
Total | £8,769,207 | £269,188 |
Schedule (A).
For the service of the year ended on the 31st March, 1927: Under Act No. II of 1927 (Central Fund Act) | £687,490 |
For the service of the year ending on the 31st March, 1928: Under Act No. II of 1927 (Central Fund Act) | £8,081,717 |
Total | £8,769,207 |
Schedule (B).—Part I.
Schedule of Supplementary Sums granted and of sums which may be applied as Appropriations-in-Aid in addition thereto to defray the Charges for the several Public Services herein particularly mentioned for the year ended on the 31st day of March, 1927:—
Sums not Exceeding | |||
Supply Grants | Appropriations-in-Aid | ||
(1) | (2) | (3) | (4) |
£ | £ | ||
2 | For the Salaries and Expenses of the Oireachtas | 10 | — |
7 | For the payment of Old Age Pensions under the Old Age Pensions Acts, 1908 to 1924, for certain Administrative Expenses in connection therewith, and for Pensions under the Blind Persons Act, 1920 | 40,000 | — |
13 | For the Salaries and Expenses of the Civil Service Commission (Civil Service Regulation Acts, 1924 and 1926), and the Local Appointments Commission (Local Authorities (Officers and Employees) Act, 1926 | 10 | — |
26 | For the Expenses of Criminal Prosecutions and other Law Charges, including a Grant in relief of certain Expenses payable by statute out of Local Rates | 11,168 | — |
27 | For Expenses in connection with Haulbowline Dockyard | 1,000 | — |
28 | For Grants-in-Aid of the Expenses of University Institutions, including Grants under the Irish Universities Act, 1908, the Land Act, 1923, and the University Education (Agriculture and Dairy Science) Act, 1926 | 5,500 | — |
29 | For payment of Subsidy in respect of Beet Sugar (No. 37 of 1925) | 46,000 | — |
35 | For such of the Salaries and Expenses of the Supreme Court and High Court of Saorstát Eireann as are not charged on the Central Fund | 10 | — |
37 | For the Salaries, Allowances and Expenses of various Circuit Court Officers, Bonus to Clerks of the Crown and Peace, and the Expenses of Revision | 2,450 | 1,341 |
43 | For the Salaries and Expenses of the Insurance Commission and for sundry Contributions and Grants in respect of the Cost of Benefits and Expenses of Administration under the National Health Insurance Acts, 1911 to 1925 (including certain Grants-in-Aid) | 10 | 80 |
50 | For Expenses of Reformatory and Industrial Schools, including Places of Detention (Children Act, 1908) | 100 | 900 |
52 | For the Salaries and Expenses of the Department of Agriculture and of certain Services administered by that Department, including sundry Grants-in-Aid | 455,010 | — |
53 | For a Grant-in-Aid of the Forestry Fund (9 and 10 Geo. 5, c. 58) | 10 | — |
56 | For the Salaries and Expenses of the Office of the Minister for Industry and Commerce, including Umpire and Courts of Referees, Contributions to the Unemployment Fund and to Special Schemes, Payments to Associations under the Unemployment Insurance Acts, for Advances to workpeople under the Labour Exchanges Act, 1909, Fees and Expenses of Medical Referees under the Workmen's Compensation Act, 1906, Fees to Certifying Surgeons under the Factory and Workshops Act, 1901, Fees and Expenses under the Trade Boards Acts, 1909 and 1918, Fees and Expenses under the Electricity (Supply) Act, 1919, and the Gas Regulation Act, 1920, and the Weights and Measures Act, 1889, also Expenses in connection with the International Labour Organisation (League of Nations), including a Grant-in-Aid | 10 | — |
57 | For Payments under the Railways Act, 1924, the Tramways and Public Companies (Ireland) Act, 1883, etc., and for other purposes connected with Irish Transport | 5,010 | 490 |
61 | For the Salaries and Expenses of the Department of Posts and Telegraphs, including Telephones | 10 | — |
63 | For the Cost of the Army, including Army Reserve | 8,315 | — |
67 | For the Purchase of Fuel during the Coal Emergency, 1926, and for Expenses connected therewith | 112,208 | — |
68 | For the Repayment to the Contingency Fund of certain Miscellaneous Advances | 499 | — |
69 | For the Salaries and Expenses of the Tariff Commission (Tariff Commission Act, 1926) | 160 | — |
£687,490 | £2,811 |
Schedule (B).—Part II.
Schedule of Sums granted and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges of the several Public Services herein particularly mentioned, which will come in course of payment during the year ending on the 31st day of March, 1928:—
