Off On Dualscroll
Turn Dualscroll on to scroll both language versions together.
Uimhir 20 de 1950.
AN tACHT LEITHREASA, 1950.
[An tiontó oifigiúil.]
Deontais as an bPríomh-Chiste.
£51,615,593 d'eisiúint as an bPríomh-Chiste i gcóir na bliana 1950-51.
1.—Féadfaidh an tAire Airgeadais suim caoga agus aon mhilliún, sé chéad agus chúig mhíle dhéag, chúig chéad agus nócha agus trí puint d'eisiúint as an bPríomh-Chiste agus í a chur chun slánuithe an tsoláthair a deonadh i gcóir seirbhíse na bliana dar críoch an t-aonú lá tríochad de Mhárta, míle, naoi gcéad, a haon caogad.
Cumhacht don Aire Airgeadais chun suim nach mó ná £51,615,593 a thógaint ar iasacht.
2.—(1) Féadfaidh an tAire Airgeadais aon tsuim nó suimeanna nach mó san iomlán ná caoga agus aon mhilliún, sé chéad agus chúig mhíle dhéag, chúig chéad agus nócha agus trí puint a thógaint ar iasacht ó dhuine ar bith agus féadfaidh Banc na hÉireann an céanna d'airleacan don Aire Airgeadais, agus chun an céanna a thógaint ar iasacht féadfaidh an tAire Airgeadais urrúis ar bith a chruthnú agus d'eisiúint agus iad faoi pé ráta úis, agus fós faoi réir pé coinníoll i dtaobh aisíoca nó fuascailte nó eile, is oiriúnach leis.
(2) Is ar an bPríomh-Chiste nó ar a thoradh fáis a bheas muirear príomhshuime agus úis urrús ar bith a heiseofar faoin Acht seo agus muirear na gcostas faoina raghfar i dtaobh na n-urrús sin d'eisiúint.
(3) Déanfar aon airgead a cruinneofar trí urrúis arna n-eisiúint faoin Acht seo a chur i gcreidiúnas do chuntas an Stát-Chiste agus beidh sé ina chuid den Phríomh-Chiste agus beidh sé ar fáil in aon tslí ina mbeidh an Príomh-Chiste ar fáil.
Deontais ae Leithreasu.
Suimeanna a vótáladh i gcóir seirbhísí soláthair, eadhon, £84,938,177 a leithreasú.
3.—(1) Na suimeanna uile a deontar as an bPríomh-Chiste, leis an Acht seo agus leis an Acht eile a luaitear i Sceideal (A) a ghabhas leis an Acht seo, chun slánuithe an tsoláthair a deonadh agus a ndéanann a n-iomlán, mar is léir ón Sceideal sin, suim ochtó agus cheithre mhilliún, naoi gcéad, tríocha agus ocht míle, céad, seachtó agus seacht bpuint, déantar iad a leithreasú agus measfar iad a bheith arna leithreasú amhail ó dháta na nAcht a luaitear sa Sceideal sin (A) a rith chun na seirbhísí agus na gcríocha a luaitear i Sceideal (B) a ghabhas leis sin. An achomaireacht ar sceidil agus na sceidil a ghabhas léi sin, maraon leis an nóta (más ann) a ghabhas leis na sceidil sin, measfar gur cuid den Acht seo iad amhail is dá mbeidís i gcorp an Achta seo.
(2) I dteannta na suimeanna a deontar as an bPríomh-Chiste agus dá dtagartar sa bhfo-alt sin roimhe seo den alt seo, féadfar na suimeanna a taispeántar faoi seach sa cholún deiridh de Sceideal (B) a ghabhas leis seo agus a ndéanann a n-iomlán, mar is léir ón Sceideal sin, suim trí mhilliún, cheithre chéad míle, chúg chéad agus cheithre puint déag d'úsáid as aon airgead a n-ordaítear faoi alt 2 den Public Accounts and Charges Act, 1891, é d'úsáid mar leithreasa-i-gcabhair do na deontais i gcóir na seirbhísí agus na gcríocha a sonraítear sa Sceideal sin.
Gearrtheideal.
4.—Féadfar an tAcht Leithreasa, 1950, a ghairm den Acht seo.
Sceideal (A).
DEONTAIS.
Deontais as an bPríomh-Chiste | ... | ... | ... | £84,938,177 | 0 | 0 |
Sceideal (B).
DEONTAIS A LEITHREASU.
An Bhliain | Suimeanna nach mó ná | |||||||||
Deontais Soláthair | Leithreasa-igCabhair | |||||||||
£ | s. | d. | £ | s. | d. | |||||
1949-50 (Forlíontach) | ... | ... | 6,611,924 | 0 | 0 | 0 | 0 | |||
1950-51 | ... | ... | ... | ... | 78,326,253 | 0 | 0 | 3,552,974 | 0 | 0 |
An tIomlan | ... | 84,938,177 | 0 | 0 | 3,400,514 | 0 | 0 |
Sceideal (A).
DEONTAIS AS AN bPRÍOMH-CHISTE.
£ | s. | d. | |
Chun Seirbhíse na bliana dar críoch an 31ú lá de Mhárta, 1950: Faoi Acht Uimh. 8 de 1950 ... ... ... | 6,611,924 | 0 | 0 |
Chun Seirbhíse na bliana dar críoch an 31ú lá de Mhárta, 1951: | |||
Faoi Acht Uimh. 8 de 1950 ... ... ... ... | 26,710,660 | 0 | 0 |
Faoin Acht seo ... ... ... ... ... ... | 51,615,593 | 0 | 0 |
An tIomlan ... ... ... | £84,938,177 | 0 | 0 |
Sceideal (B).
DEONTAIS A LEITHREASU.
Cuid I.
Sceideal de shuimeanna Forlíontacha a deonadh, agus de shuimeanna a féadfar d'úsáid mar Leithreasa-i-gCabhair ina dteannta sin, chun íoctha muirear na Seirbhísí Poiblí ar leithligh a luaitear anseo go sonrach, i gcóir na bliana dar críoch an 31ú lá de Mhárta, 1950.
Suimeanna nach mó ná | |||
Vóta Uimh. | Teideal | Deontais Soláthair | Leithreasai-gCabhair |
(1) | (2) | (3) | (4) |
£ | £ | ||
7 | Chun Pinsean Sean-Aoise agus Pinsean do Dhaill (Achta na bPinsean Sean-Aoise, 1908 go 1948); chun Forlíontas (Uimh. 22 de 1946); agus chun Deontas áirithe | 198,000 | -- |
10 | Chun Caiteachais i leith Foirgintí Poiblí; chun Páirceanna agus Oibreacha Poiblí áirithe a Chothabháil; agus chun Oibreacha Siltin agus Oibreacha Innealltóireachta eile a Dhéanamh agus a Chothabháil ... ... ... ... | 266,700 | 19,000 |
14 | Chun Deontais-i-gCabhair i leith Bhord Cuartaíochta na hÉireann (Uimh. 24 de 1939) ... ... ... ... ... | 4,600 | -- |
17 | Chun Rátaí agus Ranníoc in ionad Rátaí, etc., i leith Maoine Rialtais, agus chun Ranníoc i leith Rátaí ar Aitribh i seilbh Ionadaithe do Rialtais Eachtracha ... ... ... ... ... | 5,000 | -- |
21 | Chun Tuarastal agus Costas Oifig an tSoláthair; chun Páipéarachais, Clódóireachta, Páipéir, Ceangailteoireachta, agus Leabhar Clóbhuailte i gcóir na Seirbhíse Poiblí; agus chun Iltseirbhísí Ilghnéitheacha, lena n-áirítear Tuairiscí Díospóireacht an Oireachtais. ... | 28,000 | 1,600 |
22 | Chun Tuarastal agus Costas na Luachála Ginearálta agus na Suirbhéireachta Teorann (15 & 16 Vict., c. 63; 17 Vict., c. 8 agus c. 17; 20 & 21 Vict., c. 45; 22 & 23 Vict., c. 8; 23 Vict., c. 4; 27 & 28 Vict., c. 52; 37 & 38 Vict., c. 70; 61 & 62 Vict., c. 37; Uimh. 19 de 1923; Uimh. 3 de 1927; Uimh. 27 de 1930; Uimh. 27, 47 agus 55 de 1931; Uimh. 19 de 1932; Uimh. 28 de 1937; Uimh. 21 de 1939; agus Uimh. 8 de 1940; an tOrdú Rialtais Áitiúil (Achtacháin d'Oiriúnú agus a Chur i mBaint), 1925); lena n-áirítear Luacháil Dleacht Eastáit (10 Edw. 7. c. 8), etc. ... ... | 550 | 200 |
24 | Chun an Deontas d'Údaráis Áitiúla i gcóir Faoisimh maidir le Rátaí ar Thalamh Thalmhaíochta a mhéadú (Uimh. 35 de 1925; Uimh. 28 de 1931; Uimh. 23 de 1939; agus Uimh. 20 de 1948) ... | 62,000 | -- |
29 | Chun Tuarastal agus Costas Oifig an Aire Thalmhaíochta, lena n-áirítear Seirbhísí áirithe atá faoi riaradh na hOifige sin, agus chun íocaíocht Chúnamh Airgid áirithe agus Ildeontas-i-gCabhair ... | 10 | -- |
30 | Chun Cúnamh Airgid i leith Toradh Talmhaíochta, etc. ... ... ... | 375,000 | -- |
33 | Chun Tuarastal agus Costas an Gharda Shíochána (Uimh. 7 de 1925, Uimh. 10 de 1926, Uimh. 5 de 1937, Uimh. 19 de 1941, agus Uimh. 1 agus 17 de 1945), agus chun íocaíocht cúitimh agus costas eile i leith seirbhíse sna Caomhnóirí Áitiúla (Uimh. 19 de 1946, agus Uimh. 15 de 1949) ... ... ... ... | 303,670 | 3,750 |
41 | Chun Tuarastal agus Costas Oifig an Aire Rialtais Áitiúil, lena n-áirítear Deontais d'Údaráis Áitiúla, Deontais agus Costais eile i dtaobh Tógáil Tithe agus Deontais Ilghnéitheacha ... ... ... ... | 516,000 | -- |
42 | Chun Tuarastal agus Costas Oifig Ard-Chláraitheora na mBeireatas, etc. (7 & 8 Vict., c. 81, alt 54; 26 Vict., c. 11, alt 9 agus c. 27; 26 & 27 Vict., c. 52, alt 11 agus c. 90, alt 20; 42 & 43 Vict., c. 70; agus 43 & 44 Vict., c. 13) ... ... | 1,700 | |
44 | Chun Deontas-i-gCabhair áirithe don Chiste Arachais Sláinte Náisiúnta agus chun íocaíocht eile faoi na hAchta um Arachas Sláinte Náisiúnta, 1911 go 1948, agus faoin Acht Soláthairtí agus Seirbhísí (Forála Sealadacha), 1946 (Uimh. 22 de 1946) ... ... ... | 60,200 | -- |
46 | Chun Bun-Oideachais, lena n-áirítear Aoisliúntas Múinteoirí Scoile Náisiúnta agus Deontas-i-gCabhair, etc. ... ... | 81,500 | -- |
53 | Chun Tuarastal agus Costas i dtaobh Foraoiseachta (Uimh. 13 de 1946), lena n-áirítear Deontas-i-gCabhair chun Talamh a Thógaínt ... ... ... | 4,500 | 12,500 |
55 | Chun Tuarastal agus Costas Oifig an Aire Thionscail agus Tráchtála, lena n-áirítear Seirbhísí áirithe atá faoi riaradh na hOifige sin agus chun íocaíocht Chúnamh Airgid áirithe agus Ildeontas-i-gCabhair ... ... ... ... ... | 10,010 | |
58 | Chun Seirbhísí áirithe Iompair; chun Deontas i leith Cuanta; chun Tuarastal agus Costas na Muir-Sheirbhíse [na hAchta Loingis Cheannaíochta, 1894 go 1947, agus an tAcht Imeall Trá, 1933 (Uimh. 12 de 1933)]; chun íocaíocht áirithe Cúitimh, lena n-áirítear costas cóireála leighis (Uimh. 19 de 1946); chun costas i dtaobh Boinn agus Deimhnithe a thabhairt amach; agus chun na Seirbhíse Tarrthála Cósta ... ... | 4,091,000 | -- |
61 | Chun Tuarastal agus Costas Oifig an Aire Phoist agus Telegrafa (45 & 46 Vict., c. 74; 8 Edw. 7, c. 48; 1 & 2 Geo. 5, c. 26; na hAchta Telegrafa, 1863 go 1928; Uimh. 14 de 1940, ailt 30 agus 31; Uimh. 14 de 1942, alt 23; etc.), agus Seirbhísí áirithe eile atá faoi riaradh na hOifige sin ... ... ... | 109,700 | 28,840 |
62 | Chun Tuarastal agus Costas eile i dtaobh Forleathadh Neamhshreangaigh (Uimh. 45 de 1926), lena n-áirítear Ceolchoirmeacha Poiblí ... ... ... ... | 8,670 | -- |
64 | Chun Pinsean Créachta agus Eagumais, Pinsean Breise agus Pinsean Fear Pósta, Liúntas agus Aiscí (Uimh. 26 de 1923, Uimh. 12 de 1927, Uimh. 24 de 1932, Uimh. 15 de 1937, Uimh. 2 de 1941, Uimh. 14 de 1943, Uimh. 3 de 1946, agus Uimh. 19 agus 28 de 1949); Pinsean, Liúntas agus Aiscí Seirbhíse Míleata (Uimh. 48 de 1924, Uimh. 26 de 1932, Uimh. 43 de 1934, Uimh. 33 de 1938, Uimh. 5 de 1944, Uimh. 11 agus 34 de 1945, agus Uimh. 7 agus 29 de 1949); Pinsean, Liúntas agus Aiscí (Uimh. 37 de 1936 agus Uimh. 9 de 1948); Iocaíocht i leith Cúitimh do Chomhaltaí den Fhórsa Cosanta Áitiúil (Uimh. 19 de 1946, agus Uimh. 15 de 1949); agus chun Ranníoc agus Costas iolartha ina dtaobh sin, etc. ... ... | 10 | -- |
65 | Chun Tuarastal agus Costas Oifig an Aire Ghnóthaí Eachtracha agus Seirbhísí áirithe atá faoi riaradh na hOifige sin (Uimh. 16 de 1924), lena n-áirítear Deontas-i-gCabhair ... ... ... | 16,990 | -- |
66 | Chun Tuarastal agus Costas Oifige an Aire Leasa Shóisialaigh ... ... | 13,500 | 5,850 |
68 | Chun Tuarastal agus Costas Oifig an Aire Shláinte, agus Seirbhísí áirithe atá faoi riaradh na hOifige sin, lena n-áirítear Deontais d'Údaráis Áitiúla, Deontais Ilghnéitheacha agus Deontas-i-gCabhair agus muírir áirithe maidir le hOspidéil | 447,770 | 3,000 |
74 | Chun Airleacain Ilghnéitheacha áirithe d'aisíoc leis an gCiste Teagmhais ... | 6,844 | -- |
Iomlan Coda I ... | 6,611,924 |
Sceideal (B).
Cuid II.
Sceideal de shuimeanna a deonadh agus de shuimeanna a féadfar d'úsáid mar Leithreasa-i-gCabhair ina dteannta sin, chun íoctha muirear na Seirbhisí Poiblí ar leithligh a luaitear anseo go sonrach agus a thiocfas chun bheith níoctha i rith na bliana dar críoch an 31ú lá de Mhárta, 1951.
Suimeanna nach mó ná | |||
Vóta Uimh. | Teideal | Deontais Soláthair | Leithreasai-gCabhair |
(1) | (2) | (3) | (4) |
£ | £ | ||
1 | Chun Tuarastal agus Costas Oifig an Rúnaí don Uachtarán agus chun Costas áirithe eile a bhaineas le Teaghlachas an Uachtaráin (Uimh. 24 de 1938) ... | 6,700 | -- |
2 | Chun Tuarastal agus Costas Tithe an Oireachtais, lena n-áirítear Deontais-i-gCabhair áirithe ... ... ... ... | 186,500 | -- |
3 | Chun Tuarastal agus Costas Roinn an Taoisigh (Uimh. 16 de 1924; Uimh. 40 de 1937; Uimh. 38 de 1938; agus Uimh. 24 de 1947) ... ... ... | 21,970 | -- |
4 | Chun Tuarastal agus Costas na Príomh-Oifige Staidrimh ... ... ... | 93,850 | 150 |
5 | Chun Tuarastal agus Costas Oifig an Ard-Reachtaire Cuntas agus Ciste (Uimh. 1 de 1923), lena n-áirítear Oifig Iniúchóireachta an Arachais Náisiúnta | 30,330 | 5,600 |
6 | Chun Tuarastal agus Costas Oifig an Aire Airgeadais, lena n-áirítear Oifig an Pháighmháistir Ghinearálta ... ... | 154,430 | 1,505 |
7 | Chun Tuarastal agus Costas Oifig na gCoimisinéirí Ioncaim, lena n-áirítear Seirbhísí áirithe eile atá faoi riaradh na hOifige sin ... ... ... ... | 1,401,270 | 7,000 |
8 | Chun Tuarastal agus Costas Oifig na nOibreacha Poiblí (1 & 2 Will. 4, c. 33, ailt 5 agus 6; 5 & 6 Vict., c. 89, ailt 1 agus 2; 9 & 10 Vict., c. 86, ailt 2, 7 agus 9; etc.) ... ... ... ... | 225,640 | 42,250 |
Chun Caiteachaís i leith Foirgintí Poiblí; chun Páirceanna agus Oibreacha Poiblí áiríthe a Chothabháil; agus chun Oibreacha Siltin agus Oibreacha Innealltóireachta eile a Dhéanamh agus a Chothabháil ... ... ... ... | 2,649,350 | 70,000 | |
10 | Chun Scéimeanna Fostaíochta agus Eigeandála (lena n-áirítear Fóirthint ar Ghátar) ... ... ... ... | 954,500 | -- |
11 | Chun Luach Saothair i leith Stoíc Rialtais a Bhainistí ... ... ... ... | 25,750 | -- |
12 | Chun Tuarastal agus Costas na Saotharlainne Stáit ... ... ... ... | 14,470 | -- |
13 | Chun Tuarastal agus Costas Choimisiún na Stát-Sheirbhíse (Uimh. 5 de 1924 agus Uimh. 41 de 1926), agus an Choimisiúin um Cheapacháin Áitiúla (Uimh. 39 de 1926, Uimh. 15 de 1940 agus Uimh. 9 de 1946) ... ... | 31,900 | 12,455 |
14 | Chun Deontas-i-gCabhair i leith Bhord Cuartaíochta na hÉireann (Uimh. 24 de 1939) ... ... ... ... | 45,000 | -- |
15 | Chun Tuarastal agus Costas Coimisiún, Coistí agus Fiosrúchán Speisialta ... | 7,400 | -- |
16 | Chun Pinsean, Aoisliúntas, Cúitimh (lena n-áirítear Cúiteamh do Lucht Oibre), agus Liúntas agus Aiscí, Breise agus eile, faoi na hAchta Aoisliúntais, 1834 go 1947, Acht na bPinsean (Méadú), 1950, agus faoi Reachta iolartha eile; Pinsean, Liúntas agus Aiscí Eisreachtúla arna ndámhadh ag an Aire Airgeadais; táillí do Dhochtúirí Réitigh agus corrtháillí do Dhochtúirí; Cúitimh agus Iocaíocht eile i leith Díobhál Pearsanta arna ndéanamh do dhaoine, ar shlí seachas mar chomhaltaí de Sheirbhísí Stáit, de dheasca buamaí a scaoileadh anuas ó aerárthaí coigríche agus teagmhais den tsamhail chéanna le linn an Stát a bheith gan bheith páirteach i gcogadh (Uimh. 19 de 1946); etc. ... | 943,650 | 21,375 |
17 | Chun Rátaí agus Ranníoc in ionad Rátaí, etc., i leith Maoine Rialtais, agus chun Ranníoc i leith Rátaí ar Aitribh i seilbh Ionadaithe do Rialtais Eachtracha ... ... ... ... ... | 242,600 | 950 |
18 | Chun Seirbhíse Sicréidí ... ... ... | 5,000 | -- |
19 | Chun Costas faoin Acht Timpeall Toghchán, 1923, agus faoi Acht na nGiúirithe, 1927 (Uimh. 12 de 1923 agus Uimh. 23 de 1927) ... ... ... ... ... | 18,000 | -- |
20 | Chun an Deontas d'Údaráis Áitiúla i gcóir Faoisimh maidir le Rátaí ar Thalamh Thalmhaíochta a mhéadú (Uimh. 35 de 1925; Uimh. 28 de 1931; Uimh. 23 de 1939; Uimh. 36 de 1946; etc.) ... | 3,550,989 | -- |
21 | Chun Tuarastal agus Costas Oifig an Ard-Aighne, etc., agus chun Costas Inchúiseamh Coiriúla agus Dlí-mhuirear eile, lena n-áirítear Deontas-i-gCabhair do Chostais áirithe is iníoctha as Rátaí Áitiúla do reir Reachta ... ... | 99,200 | 4,000 |
22 | Chun Deontas d'Ollscola agus do Choláistí (8 Edw. 7, c. 38; Uimh. 42 de 1923; Uimh. 32 de 1926; Uimh. 35 de 1929; agus Uimh. 27 de 1934), lena n-áirítear Deontais-i-gCabhair áirithe ... ... | 292,174 | -- |
23 | Chun Costas Ilghnéitheach áirithe lena n-áirítear Deontais-i-gCabhair áirithe agus íocaíocht áirithe Cúitimh mar gheall ar Bhás nó Díobhála Pearsanta | 15,460 | -- |
24 | Chun Tuarastal agus Costas Oifig an tSoláthair; chun Páipéarachais, Clódóireachta, Páipéir, Ceangailteoireachta, agus Leabhar Clóbhuailte i gcóir na Seirbhíse Poiblí; agus chun Iltseírbhísí Ilghnéitheacha, lena n-áirítear Tuairiscí Díospóireacht an Oireachtais ... ... | 317,380 | 55,705 |
25 | Chun Tuarastal agus Costas na Luachála Ginearálta agus na Suirbhéireachta Teorann (15 & 16 Vict., c. 63; 17 Vict., c. 8 agus c. 17; 20 & 21 Vict., c. 45; 22 & 23 Vict., c. 8; 23 Vict., c. 4; 27 & 28 Vict., c. 52; 37 & 38 Vict., c. 70; 61 & 62 Vict., c. 37; Uimh. 19 de 1923; Uimh. 3 de 1927; Uimh. 27 de 1930; Uimh. 27, 47 agus 55 de 1931; Uimh. 19 de 1932; Uimh. 28 de 1937; Uimh. 21 de 1939; agus Uimh. 8 de 1940; an tOrdú Rialtais Áitiúil (Achtacháin d'Oiriúnú agus a Chur i mBaint), 1925); lena n-áirítear Luacháil Dleacht Eastáit (10 Edw. 7, c. 8), etc. ... ... | 51,350 | 7,295 |
26 | Chun Tuarastal agus Costas na Suirbhéireachta Ordonáis agus MiontSeirbhísí, lena n-áirítear Macasamhla de Lámhscríbhinní Seanda a dhéanamh | 46,240 | 5,000 |
27 | Chun Tuarastal agus Costas Oifig an Aire Thalmhaíochta lena n-áirítear Seirbhísí áiríthe atá faoi riaradh na hOifige sin, agus chun íocaíocht Chúnamh Airgid áirithe agus Ildeontas-i-gCabhair ... | 15,097,040 | 361,977 |
28 | Chun Tuarastal agus Costas i dtaobh Iascach Mara agus Intíre, lena n-áirítear Deontas-i-gCabhair ... ... ... | 199,160 | 29,057 |
29 | Chun Tuarastal agus Costas Oifig an Aire Dlí agus Cirt ... ... ... ... | 68,570 | -- |
30 | Chun Tuarastal agus Costas an Gharda Shíochána (Uimh. 7 de 1925, Uimh. 10 de 1926, Uimh. 5 de 1937, Uimh. 19 de 1941, agus Uimh. 1 agus 17 de 1945), agus chun íocaíocht cúitimh agus costas eile i leith seirbhíse sna Caomhnóirí Áitiúla (Uimh. 19 de 1946, agus Uimh. 15 de 1949) ... ... ... ... | 2,943,280 | 62,080 |
31 | Chun Costas Príosún, Forais Naomh Pádraig, agus Cothabhála na nGealt Coiriúla a coinnítear in Ospidéil Mheabhair-Ghalar Cheantair (17 & 18 Vict., c. 76; 34 & 35 Vict., c. 112, alt 6; 40 & 41 Vict., c. 49; 47 & 48 Vict., c. 36; 61 & 62 Vict., c. 60; 1 Edw. 7, c. 17, alt 3; 8 Edw. 7, c. 59; agus 4 & 5 Geo. 5, c. 58) | 173,630 | 19,350 |
32 | Chun na dTuarastal agus na gCostas sin de chuid na Cúirte Dúiche nach muirear ar an bPríomh-Chiste (7 Edw. 7, c. 17, alt 3; Uimh. 27 de 1926, ailt 49, 50 agus 66; Uimh. 15 de 1928, alt 13; Uimh. 48 de 1936, ailt 51 agus 77; Uimh. 4 de 1946, ailt 35 agus 36; agus Uimh. 21 de 1946) agus chun deontais Ceanntsraithe ... ... ... ... | 73,200 | -- |
33 | Chun Tuarastal, Liúntas agus Costas Oifigeach Cúirte Cuarda, Leas-Bhreithiún Cuarda, Sirriam agus Fo-Shirriam; Costas Taistil Breithiún Cuarda; agus na gCostas a bhaineas le Liostaí Vótálaithe agus Giúróirí d'Athscrúdú (Uimh. 27 de 1926, etc.) ... ... ... | 100,350 | 26,153 |
34 | Chun na dTuarastal agus na gCostas sin de chuid na Cúirte Uachtaraí agus na hArd-Chúirte Breithiúnais nach muirear ar an bPríomh-Chiste (Uimh. 27 de 1926, Uimh. 48 de 1936, agus Uimh. 25 de 1945) ... ... ... ... ... | 77,030 | 460 |
35 | Chun Tuarastal agus Costas Chlárlann na Talún (40 & 41 Vict., c. 57; 54 & 55 Vict., c. 66; Uimh. 10 de 1924, alt 102; agus Uimh. 26 de 1942, alt 22); agus Chlárlann na nDintiúirí (2 & 3 Will. 4, c. 87; 27 & 28 Vict., c. 76; 38 & 39 Vict., c. 5; agus 46 & 47 Vict., c. 20) ... | 80,440 | -- |
36 | Chun Tuarastal agus Costas Oifig na nAnnálacha Poiblí agus Coimeádaí na Stát-Pháipéar, Baile Atha Cliath (30 & 31 Vict., c. 70; 38 & 39 Vict., c. 59 agus 39 & 40 Vict., c. 58), agus chun Scríbhinní Stairiúla, etc., a cheannach | 7,540 | -- |
37 | Chun Tuarastal agus Costas Oifig na dTabhartas agus na dTiomanta Déircíúla (7 & 8 Vict., c. 97, ailt 7 agus 8; 30 & 31 Vict., c. 54, alt 24; agus 34 & 35 Vict., c. 102) ... ... ... | 4,180 | 48 |
38 | Chun Tuarastal agus Costas Oifig an Aire Rialtais Áitiúil, lena n-áirítear Deontais d'Údaráis Áitiúla, Deontais agus Costais eile i dtaobh Tógáil Tithe agus Deontais Ilghnéitheacha ... ... ... ... | 4,382,160 | 38,435 |
39 | Chun Tuarastal agus Costas Oifig an Aire Oideachais agus chun Costas a bhaineas leis an gComhairle Oideachais ... | 285,890 | 363 |
40 | Chun Bun-Oideachais, lena n-áirítear Aoisliúntas Múinteoirí Scoile Náisiúnta agus Deontas-i-gCabhair, etc. ... ... | 6,400,000 | 98,970 |
41 | Chun Meán-Oideachais, lena n-áirítear Deontas Tuarastal na Múinteoirí, Deontas Ceanntsraithe, Breis-Thuarastal do Mhúinteoirí Meán-Scoile agus Deontas do Chiste Pinsin na Meán-Mhúinteoirí ... ... ... ... ... | 926,330 | 41,320 |
42 | Chun Iocaíocht faoi na hAchta Gairm-Oideachais, 1930 go 1947, agus chun críocha eile i dtaobh Ceard-Oideachais agus Oideachais Leanúnaigh ... ... | 704,730 | 33,833 |
43 | Chun Tuarastal agus Costas na bhForas Eolaíochta agus Ealaíon, chun Seirbhísí Ilghnéitheacha áirithe Oideachais agus Cultúir, chun Cuimhneacháin Céad Blian Thomáis Dáibhis agus Ghluaiseacht na nEireannach Og, agus Ildeontas-i-gCabhair ... ... ... ... | 122,550 | 5,360 |
44 | Chun Costas i dtaobh Scol Ceartúcháin agus Scol Saothair lena n-áirítear Aiteanna Coinneála (8 Edw. 7, c. 67; Uimh. 17 de 1926; Uimh. 12 de 1941 agus Uimh. 6 de 1949) ... ... | 155,210 | 15,700 |
45 | Chun Deontas d'Instítiúid Ard—Léinn, Bhaile Atha Cliath (Uimh. 13 de 1940) | 55,300 | -- |
46 | Chun Tuarastal agus Costas na Dánlainne Náisiúnta, lena n-áirítear Deontas-i-gCabhair ... ... ... ... | 8,560 | -- |
47 | Chun Tuarastal agus Costas Oifig an Aire Thailte agus Oifig Choimisiún Talún na hÉireann (44 & 45 Vict., c. 49, alt 46, agus c. 71, alt 4; 48 & 49 Vict., c. 73, ailt 17, 18 agus 20; 54 & 55 Vict., c. 48; 3 Edw. 7, c. 37; 7 Edw. 7, c. 38 agus c. 56; 9 Edw. 7, c. 42; Uimh. 27 agus 42 de 1923; Uimh. 25 de 1925; Uimh. 11 de 1926; Uimh. 19 de 1927; Uimh. 31 de 1929; Uimh. 11 de 1931; Uimh. 33 agus 38 de 1933; Uimh. 11 de 1934; Uimh. 41 de 1936; Uimh. 26 de 1939; agus Uimh. 12 de 1946; Uimh. 25 de 1949; agus Uimh. 16 de 1950) ... ... ... ... ... | 1,535,390 | 139,120 |
48 | Chun Tuarastal agus Costas i dtaobh Foraoiseachta (Uimh. 13 de 1946), lena n-áirítear Deontas-i-gCabhair chun Talamh a Thógaint ... ... ... | 603,630 | 96,235 |
49 | Chun Tuarastal agus Costas i dtaobh Seírbhísí na Gaeltachta, lena n-áirítear Deontais um Thógáil Tithe agus ceannach agus díol Bréidíní Baile ... | 176,740 | 166,609 |
50 | Chun Tuarastal agus Costas Oifig an Aire Thionscail agus Tráchtála, lena n-áirítear Seirbhísí áirithe atá faoi riaradh na hOifige sin agus chun íocaíocht Chúnamh Aírgid áiríthe agus Ildeontas-i-gCabhair ... ... ... ... ... | 2,282,900 | 126,600 |
51 | Chun Seirbhísí áirithe Iompair; chun Deontas i leith Cuanta; chun Tuarastal agus Costas na Muir-Sheirbhíse [na hAchta Loingis Cheannaíochta, 1894 go 1939, agus an tAcht Imeall Trá, 1933 (Uimh. 12 de 1933)]; chun íocaíocht áirithe Cúitimh, lena n-áirítear costas cóireála leighis (Uimh. 19 de 1946); chun costas i dtaobh Boinn agus Deimhnithe a thabhairt amach; agus chun na Seirbhíse Tarrthála Cósta ... ... | 370,040 | 5,861 |
52 | Chun Seirbhísí Eitlíochta agus Metéaraíochta ... ... ... ... ... | 702,610 | 156,750 |
53 | Chun Tuarastal agus Costas na hOifige Cláraitheachta Maoine Tionscail agus Tráchtála (Uimh. 16 de 1927, Uimh. 13 de 1929, Uimh. 45 de 1947, agus Uimh. 32 de 1949 ... ... ... ... | 19,350 | -- |
54 | Chun Tuarastal agus Costas Oifig an Aire Phoist agus Telegrafa (45 & 46 Vict., c. 74; 8 Edw. 7, c. 48; 1 & 2 Geo. 5, c. 26; na hAchta Telegrafa, 1863 go 1928; Uimh. 14 de 1940, ailt 30 agus 31; Uimh. 14 de 1942, alt 23; etc.), agus Seirbhísí áirithe eile atá faoi riaradh na hOifige sin ... ... ... | 5,488,600 | 253,620 |
55 | Chun Tuarastal agus Costas eile i dtaobh Forleatha Neamhshreangaigh (Uimh. 45 de 1926), lena n-áirítear Ceolchoirmeacha Poiblí ... ... ... ... | 247,180 | -- |
